Maps & Checkpoint Details
Checkpoint details
No | Where | opens | closes | Ultra | Marathon | Half | Quarter | Water | First Aid | Check-In | Drop Bag | Marshals |
CP1 | Amberley | 08:30 | 09:00 | 3.9M | 3.9M | | | unlimited | Yes | | | Stephen Barnes |
CP2 | Toadsmoor | 08:45 | 09:45 | 6.1M | 6.1M | | | | | | | Jake Creed |
CP3 | Bisley | 09:15 | 10:40 | 10.8M | | | | unlimited | | | | Click Mitchell |
CP4 | Daneway | 09:40 | 12:30 | 14.9M | | | | unlimited | Yes | Ultra Check-In | Ultra 40 | Lizzie Figgis |
CP5 | Cowcombe | 10:00 | 13:15 | 17.6M | | | | self service | | Ultra Check-In | | Dave Robb |
CP6 | Toadsmoor | 10:20 | 14:00 | 20.4M | | | | | | Ultra Check-In | | Jon Batterham |
CP7 | Mackhouse | 09:10 | 15:15 | 24.2M | 9.9M | | | self service | | | | unmanned |
CP8 | Wallbridge | 09:50 | 16:00 | 26.6M | 12.3M | | | unlimited | | Timing Mat | Ultra 40 & Marathon | Bea Brandish |
CP9 | Oceans End | 10:20 | 17:00 | 29.8M | 15.6M | 3.1M | | | Yes | | | Mel Niven
Debbie Bullock
Edd |
CP10 | Middleyard | 10:50 | 17:30 | 32.2M | 18.1M | 5.9M | | unlimited | | | Ultra 40 & Marathon | Trudy Chudleigh |
CP11 | Ram Inn | 11:20 | 18:30 | 35.1M | 21.3M | 8.7M | | unlimited | | | | Helen Hurn
Jan Chinnick |
CP12 | Amberley | 11:30 | 19:30 | 37.3M | 23.7M | 11.1M | 3.9M | unlimited | Yes | Timing Mat | | Stephen Barnes |