Sundays Run – March 3rd, 2013
As Spring gets closer, the Sunday runs no longer cling to the darkness of night, but instead offer daylight, and this Sunday also sunshine, albeit a bit chilly
The route was along the disused railway line from Nailsworth to Dudbridge, then onto the Cotswold Way up to the top of Selsley Common.
The 8am group then took a steep hill down to South Woodchester and up onto Minchinhampton Common at Amberley, before returning via Box, to Nailsworth for 1hr 55 Min run.
The 10am group instead came off of Selsley down towards Woodchester Park, pictured right, to Inchbrook, through Dunkirk Mill and back to Nailsworth to complete a 2 hour run.
Half Marathon Results
This Sunday some Cotswold Allrunners were participating in local and regional half marathons, a few in preparation for forthcoming marathons, others returning from illness and one as an expectant Grandfather (again!)

Hogweed Half Marathon
Gerard Newman and Rose Niland ran in the Hogweed Hilly Half Marathon in the Cotswold village of Chipping Sodbury, Gloucestershire. This is a tough hilly half marathon course and for Gerard his Nemesis.
Rose ran a great time and won her age category and sent this message to the club.
“Thanks to all the great interval sessions and support from my fellow club runners, you help me achieve my goals”
Gerard, who ran in the Weston Tough 10 only the previous Sunday, finishing 640th in a time of 1hr 36mins was ready to take on this hilly half marathon again.
“This race has always been my nemesis! This year though I felt great all the way and compared to my previous fastest of 2:16:42, my finishing time this year was 2:03:46. At 10miles I beat last weeks tough 10 time by 5 minutes. Really feeling good at the moment”, says a delighted Gerard
# | Pos | Time | Firstname | Surname | Cat/Pos | Club |
---|
825 | 1 | 1:08:48 | Simon | Gill | SM/1 | Lliswerry Runners |
836 | 2 | 1:10:07 | Tim | Barnett | SM/2 | unaffiliated |
851 | 3 | 1:12:43 | Mark | Burley | SM/3 | unaffiliated |
835 | 4 | 1:19:15 | George | Eadie | SM/4 | unaffiliated |
821 | 5 | 1:19:31 | Kat | Child | LV35/1 | Cotswold Allrunners |
708 | 6 | 1:23:26 | Diana | Dee | LV45/1 | unaffiliated |
831 | 7 | 1:25:58 | Kevin | McClymont | SM/5 | unaffiliated |
719 | 8 | 1:29:47 | Tom | Leppard | SM/6 | unaffiliated |
830 | 9 | 1:31:58 | Martin | Adamson | SM/7 | Cotswold Allrunners |
834 | 10 | 1:32:14 | Shirley | Wakefield | SL/1 | unaffiliated |
833 | 11 | 1:32:30 | Simon | Hosler | MV40/1 | unaffiliated |
829 | 12 | 1:32:48 | Chris | Jolley | MV50/1 | Malvern Joggers |
816 | 13 | 1:33:39 | Eddie | Bodsworth | MV40/2 | unaffiliated |
850 | 14 | 1:33:48 | Emily | Burgess | LV35/2 | unaffiliated |
711 | 15 | 1:34:48 | Lizzie | Figgis | LV35/3 | Cotswold Allrunners |
813 | 16 | 1:35:57 | Gavin | Townsend | MV40/3 | Cotswold Allrunners |
823 | 17 | 1:40:17 | Richard | Barnes | MV50/2 | Great Western Runners |
710 | 18 | 1:40:27 | Michelle | Earl | LV35/4 | Cotswold Allrunners |
717 | 19 | 1:42:45 | Mary | Holba | LV45/2 | Cotswold Allrunners |
806 | 20 | 1:46:41 | Jackie | Knights | LV55/1 | Cotswold Allrunners |
817 | 21 | 1:47:46 | Kate | Lardner | LV35/5 | unaffiliated |
725 | 22 | 1:47:46 | Nicky | Stearn | LV35/6 | unaffiliated |
827 | 23 | 2:01:58 | Stephanie | Fox | LV35/7 | Angels |
826 | 24 | 2:02:03 | Tanya | Milne | LV45/3 | Angels |
828 | 25 | 2:04:32 | Tina | Cutler | MV40/4 | Cotswold Allrunners |
733 | 26 | 2:04:34 | Marcia | Thompson | LV45/4 | Cotswold Allrunners |
810 | 27 | 2:11:58 | Andrea | Playle | LV45/5 | Cotswold Allrunners |
832 | 28 | 2:18:13 | Janiee | Handy | SL/2 | unaffiliated |
714 | 29 | 2:18:13 | Katie | Turner | Sl/3 | unaffiliated |
814 | 30 | 2:18:28 | Jennifer | Vallely | LV45/6 | Cotswold Allrunners |
852 | 31 | 2:20:05 | Aileen | Fraser | LV55/2 | Cotswold Allrunners |
Official Hogweed Trotters website, results and photos >>>
Bath Half Marathon

Jenny Vallely and David Michael travelled to Bath for this years Bath Half Marathon. Jenny who 4 or 5 weeks ago had just returned to training completed the run in 2:25hr and was raising money for the MS Society.
“Speed has never been my forte, but today was only 3 minutes outside my PB.
So thanks to Cotswold Allrunners for all the support and a big thank you to everyone who sponsored me – I have very nearly hit my target for the MS Society”, says a very happy Jenny
David Michael, who is training for the Brighton Marathon in early April, had to battle a few internal thoughts in his race, to come away with a new personal best of 1hr 39mins.
“I was counting the miles and sort of willing it to finish. I was not in the groove, as it were. I couldn’t really enjoy it, kept wondering why I was doing it, not all the time – some of it glided past. How can I enjoy it?”, David then added, “I am pleased, the extra training is working”
This does show how tough a half marathon can be and the mental strength required, but also maybe the anxiety of immently becoming a grandfather could have affected his running, although David has been in this situation before.
[message_box title=”David Michael Fact File” color=”blue”]During the 2011 Standish Woodland Chase organised by Stroud and District Athletics Club, David stopped and answered his phone to discover he’d become a grandfather for the first time, He then grabbed the nearest runner (our Jennie Marshall) to tell her about it. Subsequently he joined Cotswold Allrunners.[/message_box]
# | Pos | Time | Firstname | Surname | Cat (Pos) | Club |
---|
804 | 1 | 2:17:19 | Mark | Hadley | MV40/1 | Halesowen AC |
802 | 2 | 2:23:42 | Matt | Biggs | SM/1 | Dudley-Kingswinford RC |
822 | 3 | 2:31:38 | Chris | Smallman | MV50/1 | Mercia |
819 | 4 | 2:32:30 | Conor | Osborne | SM/2 | unaffiliated |
811 | 5 | 2:41:33 | Richard | Powell | SM/3 | West Bromwich Harriers |
824 | 6 | 2:42:18 | David | Wood | MV40/2 | Dursley AC |
809 | 7 | 2:45:51 | Dan | Perry | SM/4 | COBRA |
728 | 8 | 3:13:40 | Chris | Stringer | SM/5 | Frome RC |
731 | 9 | 3:13:53 | Mark | Thomas | MV40/3 | Cotswold Allrunners |
807 | 10 | 3:16:54 | Sarah | Lauder | SL/1 | Lliswerry Runners |
818 | 11 | 3:16:57 | Martin | Croucher | SM/6 | Cirencester AC |
803 | 12 | no time | William | Guthrie | SM/7 | unaffiliated |
815 | 13 | 3:21:18 | Woody | Woodhouse | MV40/4 | West Bromwich Harriers |
820 | 14 | 3:33:10 | Graham | James | MV50/2 | Forest of Dean |
720 | 15 | 3:56:12 | Rose | Niland Smith | LV55/1 | Cotswold Allrunners |
706 | 16 | 3:56:12 | Helen | Corbett | SL/2 | Frome RC |
801 | 17 | 3:57:45 | Robert | Amatt | SM/8 | Cotswold Allrunners |
808 | 18 | 3:58:42 | Sudip | Nandy | MV40/5 | unaffiliated |
Official Bath Half Marathon website, results and photos >>>>
Silverstone Half Marathon
Silverstone Half Marathon entrants included Nikki Fowles, her husband Keith and Bea Brandish (Mum). The conditions were very windy on and around the British Grand Prix Circuit, but this didn’t stop Nikki running a time close to her personal best by just 3 seconds, 1hr 51.
“I’m really pleased as I’ve got Marathon Training legs at the moment and the course was slightly long”, Nikki quoted
Meanwhile one of Cotswold Allrunners eldest veteran runners, Bea, who is once again training for the London Marathon in April put in a solid performance and finished 2nd in her age category and a time of 2:04hr.
“I am really pleased as I felt relaxed and didn’t push it too hard, but the wind always seemed to be in my face no matter what direction I was running in”, Bea (Mum) told me
# | Firstname | Surname | Name of Club | Cat | Food | Guests |
---|
1 | Michael | Adamson | Cotswold Allrunners | MV50 | Scampi | |
2 | Craig | Alexander | | SM | Chicken | |
3 | Robert | Amatt | Cotswold Allrunners | SM | Scampi | |
4 | Steve | Anderson | Tewkesbury AC | MV50 | Chicken | |
5 | Clive | Andrews | Black Pear Joggers | MV40 | Scampi | |
6 | Michael | Anstey | Malvern Joggers | MV50 | Scampi | |
7 | Steve | Austin | | MV40 | Sausage | |
8 | Angela | Ayling | Cotswold Allrunners | LV45 | Scampi | 1Veg |
9 | Julia | Bailey | Newcastle (Staffs) AC | LV45 | Scampi | |
10 | Martin | Bailey | Newcastle (Staffs) AC | SM | Sausage | |
11 | Caroline | Baker | | LV45 | Chicken | |
12 | Victoria | Bentley | Angels | LV35 | Veg Burger | |
13 | Marie | Berryman | Bristol & West AC | SL | Scampi | |
14 | Luke | Bibbey | | SM | Chicken | |
15 | Ben | Bishop | | SM | Veg Burger | |
16 | Ian | Blockley | | SM | Chicken | |
17 | Charlotte | Boggis | | SL | Chicken | |
18 | Lucy | Boggis | | SL | Chicken | |
19 | Simon | Bostock | CLC Striders | SM | Scampi | |
20 | Lee | Brighton | Black Pear Joggers | MV40 | Scampi | 1Saus |
21 | Lynda | Broadway | Malvern Joggers | LV45 | Chicken | |
22 | Ed | Brown | | SM | Scampi | |
23 | Mike | Bryce | Tewkesbury Tri Club | MV40 | Chicken | |
24 | Emily | Burgess | | LV35 | Scampi | |
25 | Paul | Burgess | Bristol & West AC | MV50 | Chicken | |
26 | Dan | Cale | Black Pear Joggers | SM | Chicken | |
27 | Julie | Caseley | Malvern Joggers | LV45 | Chicken | |
28 | David | Chittock | Almost Athletes | MV40 | Sausage | |
29 | Louise | clements | | SL | Sausage | |
30 | Sarah | Coulson | Angels | LV45 | Scampi | |
31 | Ashley | Cove | | SM | Chicken | |
32 | Jason | Cox | | MV40 | Sausage | |
33 | Andy | Creber | Chepstow Harriers | MV50 | Scampi | |
34 | Paul | Currie | | SM | Chicken | |
35 | Andy | Dingley | | MV40 | Chicken | |
36 | Katie | Downing | Black Pear Joggers | SL | Veg Burger | |
37 | Richard | Dunkerton | | SM | Chicken | |
38 | Louise | Dunn | | LV35 | Chicken | |
39 | Paul | Dursley | Lliswerry Runners | MV60 | Chicken | 1Veg |
40 | Alison | Engledew | Bristol & West AC | LV55 | Veg Burger | |
41 | David | Engledew | Bristol & West AC | MV50 | Veg Burger | |
42 | Matthew | Farrer | Almost Athletes | SM | Veg Burger | |
43 | Emilie | Fidler | Alchester Running Club | LV35 | Sausage | 1Chick |
44 | Simeon | Foreman | Malvern Joggers | SM | Scampi | |
45 | Stephanie | Fox | Angels | LV35 | Scampi | |
46 | Tally | Giampa | | MV40 | Chicken | |
47 | Simon | Gill | Lliswerry Runners | SM | Sausage | |
48 | Richard | Goldsby | | MV40 | Sausage | |
49 | Ashley | Griffiths | | SM | Chicken | |
50 | Gay | Grove | Black Pear Joggers | LV65 | Chicken | |
51 | Karl | Gwilliam | | MV40 | Sausage | |
52 | Richard | Hall | Elvet Striders | SM | Chicken | |
53 | Adam | Hampson | | SM | Chicken | |
54 | Robert | Harris | | MV40 | Chicken | |
55 | Chris | Hitchings | | SM | Sausage | |
56 | Andy | Hollands | | SM | Scampi | |
57 | Amy | Jackson | | SL | Scampi | 1Scampi |
58 | Paul | Jefferson | Bristol & West AC | SM | Sausage | |
59 | Andrew | Johnson | Lliswerry Runners | MV40 | Chicken | 1Chick |
60 | Anthony | Jones | Black Pear Joggers | MV40 | Chicken | |
61 | Kate | Jones | Severn Athletics | SL | Scampi | 1Chick |
62 | Cathy | Kendall | | LV45 | Scampi | |
63 | Mike | Kennedy | Almost Athletes | MV40 | Chicken | |
64 | Ian | Laydon | Malvern Joggers | MV40 | Chicken | |
65 | Dan | Marchant | | SM | Sausage | |
66 | Oonagh | Markey | | SL | Chicken | 1Saus |
67 | Adrian | Matthews | Tri Team Glos | MV40 | Sausage | |
68 | Richard | McGee | | MV40 | Scampi | 1Chick |
69 | David | Michael | Cotswold Allrunners | MV50 | Veg Burger | |
70 | Helen | Michael | Cotswold Allrunners | LV55 | Chicken | |
71 | Tanya | Milne | Angels | LV45 | Scampi | |
72 | Todd | Mize | Fetch Everyone RC | MV50 | Scampi | |
73 | Niki | Morgan | Chepstow Harriers | LV45 | Veg Burger | |
74 | Claire | Morris | Lliswerry Runners | SL | Chicken | |
75 | Jennifer | Neale | Malvern Joggers | LV35 | Chicken | |
76 | Matt | Oliver | | SM | Sausage | |
77 | John | Owens | Worcester AC | SM | Scampi | |
78 | James | Pearce | Lliswerry Runners | SM | Sausage | 1Chick |
79 | Natalie | Ray | | SL | Veg Burger | 1Scampi |
80 | Phillip | Ray | | MV40 | Sausage | 1Chicken |
81 | Vanessa | Redmond | Bristol & West AC | LV45 | Scampi | |
82 | Sam | Reed | Serpentine Running Club | SL | Chicken | |
83 | Tim | Reese | Lliswerry Runners | MV50 | Scampi | |
84 | Jay | Richmond | Black Pear Joggers | SM | Scampi | |
85 | Lauren | Rowe | | SL | Chicken | |
86 | Donna | Rushton | Black Pear Joggers | LV35 | Chicken | |
87 | Lisa | Sammons | Oxford City Athletics | SL | Scampi | |
88 | Carolyne | Sanders | Malvern Joggers | LV35 | Veg Burger | |
89 | Claire | Shacklock | Black Pear Joggers | SL | Sausage | |
90 | David | Shacklock | Black Pear Joggers | SM | Sausage | |
91 | Sean | Snell | | MV40 | Scampi | |
92 | Nick | Spice | Almost Athletes | SM | Scampi | |
93 | Phil | Tanner | | SM | Chicken | |
94 | Justin | Thomas | | MV40 | Chicken | 1Chick |
95 | Luke | Thomas | | SM | Sausage | 1Scampi 3Saus 2Chick 1Veg |
96 | Mark | Thomas | Cotswold Allrunners | MV40 | Chicken | 1Chick |
97 | Marcia | Thompson | Cotswold Allrunners | LV45 | Chicken | 1Chick |
98 | Rebecca | Ting | | SL | Veg Burger | |
99 | Jason | Tomkins | | SM | Chicken | |
100 | Kevin | Tomkins | | MV40 | Chicken | |
101 | Scott | Tompkins | Cotswold Allrunners | MV40 | Chicken | |
102 | Gavin | Townsend | Cotswold Allrunners | MV40 | Sausage | |
103 | Colin | Traer | Bristol & West AC | SM | Chicken | |
104 | Izzy | Troy | | LV55 | Chicken | |
105 | David | Turner | | SM | Chicken | |
106 | Jenny | Vallely | Cotswold Allrunners | MV40 | Scampi | 1Chick |
107 | Marius | van Zyl | | MV60 | Chicken | |
108 | Martin | Walker | | MV40 | Veg Burger | |
109 | Phill | Watts | | SM | Chicken | |
110 | Colin | Westbury | | MV40 | Chicken | |
111 | Alan | Wilcox | Hogweed Trotters | MV40 | Chicken | |
112 | Sheila | Wilcox | Hogweed Trotters | LV45 | Veg Burger | |
113 | James | Wilkinson | Cheltenham & County | SM | Chicken | |
114 | Bethan | Williams | | SL | Chicken | |
115 | Huw | Williams | | SM | Chicken | |
116 | Susan | Higgins | Gloucester AC | LV55 | Chicken | |
117 | Jason | Rowley | Clevedon AC | SM | Scampi | |
118 | Justyn | Rowley | Clevedon AC | SM | Scampi | |
119 | Paul | Evans | Black Pear Joggers | SM | Sausage | |
120 | Douglas | Waymark | Almost Athletes | MV40 | Chicken | 1Scampi |
Official Silverstone Half Marathon website, results and photos >>>>
Upcoming
Minchinhampton 10K
Cotswold Allrunners 4th Annual 10K road race is less than 2 weeks away. Entries have exceeded previous years and with extra bonuses of a T-shirt and Chip Timing means this has all the hallmarks of being a great race. The Junior 2km Common Run will take place before at 9:30am with entries on the day.
Full details >>>> Minchinhampton 10K – 17th March 2013
The Sizzling 6
This year the Sizzling Six will return to Summer (July) with new bespoke locally handcrafted medals and a Junior event, followed by BBQ and other activities. Possibilities of camping overnight and leading straight into the normal Sunday run. The aim is to change the venue every year and make this a great family annual active weekend in our local environment. Watch this space ….
Until the next issue of Sundays Run, keep on enjoying your running.