Find an Event
Challenge yourself
Check Results
See your achievement
Need Advice?
Training tips & Coaching
Challenge yourself
See your achievement
Training tips & Coaching
pos | last_name | time | club | cat | bib |
---|---|---|---|---|---|
1 | WIGHT, Douglas | 03:34:43 | Almost Athletes | SM (1) | 273 |
2 | VERNON, Charles | 03:47:13 | SM (2) | 260 | |
3 | PROSSER, Clare | 03:49:04 | Wells City Harriers | LV35 (1) | 230 |
4 | GORE, Andy | 03:55:01 | Cheltenham Harriers | MV40 (1) | 160 |
5 | MORGAN, Kristian | 04:01:14 | SM (3) | 216 | |
6 | MELVILLE, Toby | 04:03:26 | serpentine | MV40 (2) | 210 |
7 | HILL, Stuart | 04:08:04 | SM (4) | 179 | |
8 | BARNES, Matthew | 04:09:39 | Almost Athletes | MV40 (3) | 107 |
9 | CHISHOLM, Cass | 04:12:15 | BRAT | SL (1) | 125 |
10 | PIPPARD, Rhys | 04:12:16 | Serpentine RC | SM (5) | 227 |
11 | D'AMBROSIO, Hannah | 04:13:15 | SL (2) | 138 | |
12 | HASSON, Neil | 04:15:49 | MV50 (1) | 173 | |
13 | SPALTON, Mary Grace | 04:15:56 | Belgrave Harriers | LV35 (2) | 245 |
14 | BIRD, Jamie | 04:20:02 | Wolverhampton & Bilston | MV40 (4) | 111 |
15 | KELL, Richard | 04:20:39 | 100 Marathon Club | MV40 (5) | 193 |
16 | MARSHALL, Peter | 04:22:32 | MV40 (6) | 203 | |
17 | MCCUBBIN, Garry | 04:26:32 | MV40 (7) | 207 | |
18 | WESTON, Lee | 04:28:30 | SM (6) | 267 | |
19 | SPICE, Nick | 04:29:39 | almost athletes | SM (7) | 246 |
20 | PERRY, Dan | 04:29:47 | Cobra | MV40 (8) | 224 |
21 | JAMES, Andrew | 04:29:57 | MV50 (2) | 187 | |
22 | KINSMAN, Daniel | 04:30:39 | Framlingham Flyers | MV40 (9) | 195 |
23 | GASKELL, Richard | 04:31:43 | SM (8) | 157 | |
24 | BADGER, Daniel | 04:32:00 | Almost Athletes | SM (9) | 105 |
25 | HARRIS, Ingrid | 04:32:02 | Almost Athletes | LV45 (1) | 171 |
26 | WAKELY, Ross | 04:32:39 | SM (10) | 262 | |
27 | TEIGE, Nick | 04:33:16 | Ivanhoe Runners | SM (11) | 254 |
28 | COBB, Reg | 04:34:10 | Cotswold Allrunners | MV40 (10) | 126 |
29 | POSTLETHWAITE, Alex | 04:35:10 | SM (12) | 228 | |
30 | FLETCHER, Daniel | 04:35:10 | SM (13) | 153 | |
31 | STOCKER, Giles | 04:36:37 | SM (14) | 250 | |
32 | HUXLEY, Edward | 04:38:20 | MV40 (11) | 182 | |
33 | ISAAC, Jeremy | 04:39:30 | 100 Marathon Club | LV35 (3) | 185 |
34 | LOWE, Ben | 04:39:40 | Stroud AC | SM (15) | 200 |
35 | ELSTONE, Phil | 04:39:44 | MV40 (12) | 150 | |
36 | GRATTON, Yolanda | 04:40:55 | Nene Valley Harriers | LV35 (4) | 161 |
37 | TAVERNER, James | 04:41:16 | SM (16) | 251 | |
38 | LITTLE, Louise | 04:41:16 | LV45 (2) | 199 | |
39 | ERITH, Toby | 04:42:00 | MV40 (13) | 151 | |
40 | WOOD, David | 04:42:10 | Dursley Running Club | MV50 (3) | 279 |
41 | JONES, Tamsin | 04:44:35 | LV35 (5) | 191 | |
42 | KNIGHTS, Ken | 04:47:00 | MV50 (4) | 198 | |
43 | MAY, Adam | 04:49:35 | Hercules Wimbledon AC | SM (17) | 205 |
44 | EBBRELL, Julia | 04:49:45 | LV35 (6) | 148 | |
45 | STEPHENS, Thom | 04:49:55 | Almost athletes | SM (18) | 248 |
46 | CAVE, Sarah | 04:51:43 | swindon striders | SL (3) | 121 |
47 | CAVE, Martin | 04:51:45 | swindon striders | MV50 (5) | 120 |
48 | CARR, Shaun | 04:54:28 | MV40 (14) | 118 | |
49 | KNIGHT, Simon | 04:54:55 | Bitton Road Runners | MV40 (15) | 197 |
50 | COOMBS, Chris | 04:55:14 | Stroud & District AC | SM (19) | 133 |
51 | SCOTT, James | 04:55:35 | SM (20) | 239 | |
52 | WALKER, Martin | 04:56:05 | MV40 (16) | 263 | |
53 | ILLINGWORTH MBE, Simon | 04:56:09 | 100 Marathon Club | MV50 (6) | 184 |
54 | MOPPETT, Ben | 04:56:28 | SM (21) | 215 | |
55 | SIRRELLE, David | 04:58:05 | SM (22) | 241 | |
56 | DEAN, Shawn | 05:59:13 | MV40 (17) | 142 | |
57 | HOWE, Julian | 05:00:05 | Spirit of Monmouth | MV40 (18) | 181 |
58 | PICK, Elizabeth | 05:00:05 | LV35 (7) | 225 | |
59 | BAILEY, Colin | 05:00:10 | Kenilworth Runners | MV40 (19) | 106 |
60 | CREED, Jo | 05:00:40 | Cotswold Allrunners | LV45 (3) | 134 |
61 | CHALKLEY, Stephen | 05:01:10 | Kenilworth Runners | MV40 (20) | 122 |
62 | SCHOLTE, Paul | 05:01:30 | Peel Road Runners | MV40 (21) | 238 |
63 | SHACKLOCK, Sue | 05:01:55 | LV45 (4) | 282 | |
64 | THOMPSON, Teri | 05:01:55 | LV45 (5) | 283 | |
65 | SLAVIN, Peter | 05:02:14 | Tadley Runners | MV40 (22) | 242 |
66 | CHAVE, Steve | 05:03:58 | MV50 (7) | 124 | |
67 | NOLTE, Dirk | 05:04:25 | SM (23) | 220 | |
68 | COOK, Richard | 05:05:25 | Cotswold Allrunners | MV40 (23) | 132 |
69 | BYRNE, Lee | 05:05:59 | SM (24) | 117 | |
70 | RICHARDS, Stephanie | 05:07:10 | LV35 (8) | 232 | |
71 | PRICE, Dave | 05:07:25 | Trail Running Association | MV40 (24) | 229 |
72 | HAWKINS, Greg | 05:07:42 | Littledown Harriers | SM (25) | 175 |
73 | BATESON, Faye | 05:08:10 | LV35 (9) | 108 | |
74 | STEPHENS, Mark | 05:08:37 | MV40 (25) | 247 | |
75 | MENAGE, Emmanuel | 05:13:10 | SM (26) | 211 | |
76 | BENNETT, Jos | 05:14:50 | SM (27) | 109 | |
77 | HELM, John | 05:14:50 | SM (28) | 178 | |
78 | WHITAKER, Richard | 05:17:03 | Sandwell | SM (29) | 269 |
79 | BOWE, Tony | 05:17:05 | Northbrook AC | MV50 (8) | 113 |
80 | WILLIS, Paul | 05:17:32 | SM (30) | 276 | |
81 | NILAND SMITH, Rose | 05:18:20 | Cotswold Allrunners | LV55 (1) | 218 |
82 | HAMILTON, Richard | 05:18:28 | SM (31) | 168 | |
83 | NORTHCOTT, Roy | 05:18:46 | Tewkesbury Running Club | MV40 (26) | 221 |
84 | HAWES, Bill | 05:19:05 | SM (32) | 174 | |
85 | WATSON, Steve | 05:19:13 | MV40 (27) | 265 | |
86 | MEDWAY, Jay | 05:21:30 | SL (4) | 209 | |
87 | HAMBLING, Stewart | 05:21:35 | Framlingham flyers | MV40 (28) | 167 |
88 | NUGENT, Dean | 05:22:52 | SM (33) | 222 | |
89 | TAYLOR-JONES, Beth | 05:23:47 | LV45 (6) | 253 | |
90 | WILLICOTT, Mark | 05:26:35 | Almost Athletes | MV40 (29) | 275 |
91 | RICHARDSON, Josh | 05:27:40 | SM (34) | 233 | |
92 | BOUNDS, Craig | 05:29:20 | MV40 (30) | 112 | |
93 | WORKMAN, Liz | 05:29:45 | Cotswold Allrunners | LV45 (7) | 280 |
94 | ROFF, Neil | 05:30:55 | Thornbury RC | MV40 (31) | 236 |
95 | DAHDOUH, Fadi | 05:31:15 | Stroud & District AC | MV50 (9) | 137 |
96 | ILAHI, Imtiaz | 05:31:40 | MV40 (32) | 183 | |
97 | MILLS, Jenny | 05:32:05 | Launceston Road Runners | LV65 (1) | 213 |
98 | DRYSDALE, Kevin | 05:32:35 | MV40 (33) | 146 | |
99 | OSBORNE, Jamie | 05:33:30 | Cotswold Allrunners | SM (35) | 223 |
100 | BRITTON, Lee | 05:35:00 | MV40 (34) | 114 | |
101 | GREEN, Andy | 05:35:12 | MV40 (35) | 163 | |
102 | COCKBAIN, Mark | 05:36:46 | MV40 (36) | 127 | |
103 | KNELL, Stephen | 05:37:54 | Egdon Heath | MV40 (37) | 196 |
104 | KING, Sara | 05:46:35 | LV45 (8) | 194 | |
105 | ELLIS, Jell | 05:46:35 | MV50 (10) | 149 | |
106 | WREFORD-BUSH, Mark | 05:46:50 | MV40 (38) | 281 | |
107 | SIDEBOTTOM, Patricia | 05:47:20 | charnwood AC | LV45 (9) | 240 |
108 | VARLEY, Darren | 05:48:45 | SM (36) | 259 | |
109 | MCCARTAN, Lepha | 05:49:12 | Almost Athletes | SL (5) | 206 |
110 | GREEN, Allan | 05:50:30 | Almost Athletes | MV60 (1) | 162 |
111 | BEER, Desiree | 05:50:35 | Almost Athletes | LV55 (2) | 284 |
112 | FURBER, Jeremy | 05:51:43 | Southville rc | MV50 (11) | 156 |
113 | DIXON, Gary | 05:54:28 | 100 Marathon Club | MV50 (12) | 144 |
114 | BROWNE, Tim | 05:54:29 | MV50 (13) | 115 | |
115 | JEYES, Philip | 05:56:55 | Almost Athletes | MV40 (39) | 189 |
116 | STOCHAJ, Agnieszka | 06:04:33 | SL (6) | 249 | |
117 | CHANCE, Mark | 06:04:33 | MV40 (40) | 123 | |
118 | JAMESON, Julianne | 06:05:22 | Almost Athletes | LV45 (10) | 188 |
119 | THOMPSON, Marcia | 06:06:30 | Cotswold Allrunners | LV45 (11) | 256 |
120 | MASON, Catherine | 06:08:02 | Almost Athletes | LV45 (12) | 204 |
121 | CROCKFORD, Nathan | 60:08:23 | MV40 (41) | 135 | |
122 | THOMAS, Martin | 06:14:40 | Almost Athletes | MV40 (42) | 255 |
123 | USEDON, Liz | 06:14:56 | Cotswold Allrunners | LV45 (13) | 258 |
124 | PIECZYKOLAN-MORETON, Aneta | 06:16:14 | LV35 (10) | 226 | |
125 | JACKSON, Steve | 06:18:18 | 100 Marathon Club | MV50 (14) | 186 |
126 | WIECZOREK, Marcin | 06:22:50 | SM (37) | 271 | |
127 | WIECZOREK, Sabina | 06:22:50 | LV35 (11) | 272 | |
128 | SMITH, Richard | 06:30:48 | Almost Athletes | MV40 (43) | 243 |
129 | FIRESTONE, Jason | 06:31:05 | MV40 (44) | 152 | |
130 | TRICKETT, Andrea | 06:34:30 | Ivanhoe runners | LV35 (12) | 257 |
131 | WEAVER, James | 06:34:31 | midland masters | MV60 (2) | 266 |
132 | KAY, Danny | 06:38:01 | 100 Marathon Club | MV70 (1) | 192 |
133 | BUTLER, James | 06:38:42 | MV40 (45) | 116 | |
134 | GEDGE, Duncan | 06:39:55 | Long Eaton Running Club | MV50 (15) | 158 |
135 | HEATHER, Jonathan | 06:45:14 | SM (38) | 177 | |
136 | WHITE, Gary | 06:45:15 | SM (39) | 270 | |
137 | DEAN, Suzy | 06:50:58 | LV35 (13) | 143 | |
138 | JONES, Dave | 06:57:34 | MV40 (46) | 190 | |
139 | COGGIN, Ian | 07:01:15 | Almost Athletes | MV40 (47) | 130 |
140 | COGGIN, Hester | 07:01:15 | Almost Athletes | LV35 (14) | 129 |
141 | ALSWORTH, Michael | 07:10:31 | 100 Marathon Club | MV60 (3) | 101 |
142 | HAYES, Jason | 07:11:45 | MV40 (48) | 176 | |
143 | WINTER, Michelle | 07:15:36 | SL (7) | 277 | |
144 | MCINTOSH, Sandie | 07:16:56 | Stubbington Green Runners | LV55 (3) | 208 |
145 | ASHMAN, Julie | 07:16:56 | Stubbington Green | LV45 (14) | 104 |
146 | ROBINSON, Sue | 07:16:56 | Stubbington Green Runners | LV55 (4) | 235 |
147 | MOLYNEUX, Julia | 07:17:38 | Reading Roadrunners | LV45 (15) | 214 |
148 | GREGORY, Amaryllis | 07:21:48 | LV35 (15) | 164 | |
149 | MORTON, Yvonne | 07:21:48 | LV45 (16) | 217 | |
150 | KEW, John | 07:49:01 | MV50 (16) | 285 | |
151 | LUPTON, Tim | 08:29:04 | South West Road Runners | MV40 (49) | 201 |
152 | COCKS, Kerrin | DNF | Cotswold Allrunners | 128 | |
153 | DEAN, Elaine | DNF | 100 Marathon Club | 141 | |
154 | HAKEN, Peter | DNF | Almost Athletes | 165 | |
155 | HARNESS, Sam | DNF | Monross traibaizers | 170 | |
156 | SCHOFIELD, Dan | DNF | Bristol and West AC | 237 | |
157 | CARTER, Rachel | DQ | Dursley Running Club | 119 | |
158 | FOWLER, Zoe | DQ | Dursley Running Club | 155 | |
159 | CROWNSHAW, Stephen | no time | Killamarsh kestrels | 136 | |
160 | RAWLINGS, Heather | no time | 231 | ||
161 | ROBERTS, John | no time | 234 | ||
162 | TAYLOR, Jules | no time | 252 | ||
163 | WITHEY, Nick | no time | Watford Joggers | 278 |
Pos | Name | Time | Club | Cat | # |
---|---|---|---|---|---|
1 | LOFTUS, Robin | 01:48:09 | STROUD AC | SM | 431 |
2 | LANGLEY, Russell | 01:48:25 | Gloucester AC | SM | 426 |
3 | GOODWIN, Charles | 01:51:42 | CLC striders | MV50 | 392 |
4 | WICKENS, Jake | 01:52:35 | SM | 527 | |
5 | WOOD, Martin | 01:55:30 | Cotswold Allrunners | SM | 538 |
6 | TILLOTT, Nigel | 01:55:31 | Tewkesbury R C | MV50 | 515 |
7 | GARDINER, Charlie | 01:56:00 | Stroud AC | SM | 386 |
8 | HARGRAVES, Gemma | 01:56:50 | Almost Athletes | SL | 400 |
9 | THOMPSON, Mark | 01:57:00 | MV40 | 513 | |
10 | COYLE, Nicholas | 01:58:03 | SM | 347 | |
11 | FLINN, Paul | 01:59:10 | Stroud AC | MV50 | 379 |
12 | MORGAN, Niki | 01:59:36 | Chepstow Harriers | LV45 | 453 |
13 | CLARK, Thomas | 02:00:00 | SM | 342 | |
14 | HOOK, Robert | 02:04:18 | Chepstow Harriers | MV50 | 407 |
15 | DOLAN, Chris | 02:05:28 | MV40 | 363 | |
16 | EDGINTON, Mark | 02:06:35 | MV40 | 372 | |
17 | OAKES, Tom | 02:06:52 | SM | 460 | |
18 | MALIN, Rob | 02:07:00 | Stroud Valleys Running Club | SM | 436 |
19 | DILL, Nick | 02:07:22 | Avening Mud Runners | SM | 360 |
20 | STOKES, Tom | 02:07:55 | Trail Running Association | MV50 | 504 |
21 | BROKER, Richard | 02:08:07 | SM | 326 | |
22 | GRANT, Neil | 02:08:23 | chepstow harriers | MV60 | 393 |
23 | GIBBS, Mike | 02:08:34 | Bitton Road Runners | MV50 | 389 |
24 | DUDFIELD, Stuart | 02:08:55 | Tewkesbury Running Club | MV40 | 367 |
25 | TRIPPETT, Will | 02:09:00 | MV40 | 516 | |
26 | BROADBENT, Richard | 02:09:27 | Kenilworth Runners | MV40 | 325 |
27 | MERRICK, Simon | 02:09:31 | MV50 | 447 | |
28 | SMEATH, David | 02:09:53 | CLC Striders | MV40 | 498 |
29 | HAZEL, Oliver | 02:11:15 | Running Somewhere Else | SM | 403 |
30 | NASH, John | 02:11:16 | Stroud Valleys Running Club | MV40 | 457 |
31 | SILVA, Fernando | 02:11:18 | SM | 496 | |
32 | CHEVALIER, Marc | 02:12:14 | SM | 337 | |
33 | STRINGER, Emma | 02:12:19 | SL | 505 | |
34 | MESSER, Jonty | 02:12:58 | SM | 448 | |
35 | FORMON, Sally | 02:13:21 | Cocks Moors Woods Running Club | LV45 | 381 |
36 | AL-ANI, Lorna | 02:13:31 | LV35 | 303 | |
37 | SHARP, Jason | 02:13:57 | SM | 493 | |
38 | HALE, Ross | 02:14:13 | Bitton Road Runners | MV50 | 396 |
39 | CHUDLEY, Alex | 02:14:36 | Cirencester AC | MV40 | 338 |
40 | CHUDLEY, Sophie | 02:14:36 | Cirencester AC | LV35 | 339 |
41 | OWEN, Stephen | 02:14:42 | Chepstow Harriers | MV60 | 465 |
42 | RICHICHI, Sarah | 02:15:20 | SL | 482 | |
43 | SWETMAN, Mark | 02:16:31 | MV40 | 508 | |
44 | SMITH, Jim | 02:17:23 | Somer AC | SM | 500 |
45 | CAMPENELLI, John | 02:19:03 | Stroud & District AC | MV40 | 333 |
46 | FOWLES, Nicola | 02:19:05 | Cotswold Allrunners | LV35 | 387 |
47 | BRASIER, Simon | 02:19:20 | MV40 | 324 | |
48 | DOWIE, Lucy | 02:20:09 | LV35 | 364 | |
49 | DUNCAN, Stuart | 02:20:12 | Chepstow | MV50 | 368 |
50 | WISNIEWSKA-BARRETO, Joanna | 02:21:24 | LV35 | 535 | |
51 | WOOD, David | 02:21:28 | MV40 | 537 | |
52 | HARRIS, Alexandra | 02:22:01 | LV35 | 401 | |
53 | POSTLETHWAITE, Rachel | 02:22:02 | LV45 | 473 | |
54 | DRAPER, Mark | 02:22:37 | MV40 | 365 | |
55 | WAY, Darren | 02:22:39 | Bitton Road Runners | MV40 | 524 |
56 | HANCOCK, Sarah | 02:24:00 | LV45 | 398 | |
57 | ROBERTS, Teresa | 02:24:29 | Tewkesbury Running Club | LV45 | 487 |
58 | JONES, Gareth | 02:24:30 | Chepstow Harriers | MV60 | 414 |
59 | FELLOWS, William | 02:25:42 | MV50 | 377 | |
60 | SUMMERS, Misty | 02:25:47 | LV45 | 506 | |
61 | MOLLEN, Matt | 02:25:52 | MV40 | 451 | |
62 | THOMPSON, Ed | 02:25:54 | CLC Striders | MV40 | 512 |
63 | ASHBURNER, Simon | 02:25:58 | SM | 306 | |
64 | WATERS, Rebecca | 02:26:33 | Stroud & District AC | SL | 542 |
65 | PIFF, Dan | 02:26:48 | SM | 469 | |
66 | ELVERS, Karen | 02:26:51 | Chepstow Harriers | LV35 | 373 |
67 | CLISSOLD, Karen | 02:27:05 | LV35 | 343 | |
68 | WILLS, Ian | 02:27:05 | MV40 | 531 | |
69 | CROWNSHAW, Les | 02:27:18 | Killamarsh kestrels | MV60 | 349 |
70 | SIMPSON, Tom | 02:27:27 | SM | 497 | |
71 | EXTON, Matt | 02:27:29 | MV40 | 376 | |
72 | WOOD, Andy | 02:27:33 | SM | 536 | |
73 | BOYD, Fraser | 02:27:46 | SM | 321 | |
74 | WASHINGTON, Harri | 02:28:02 | SL | 521 | |
75 | JAMES, Linda | 02:28:04 | LV45 | 409 | |
76 | EACOCK, Nick | 02:28:37 | Black Pear Joggers | MV40 | 371 |
77 | OLIVER, Andrew | 02:28:37 | CHEPSTOW HARRIERS | MV40 | 462 |
78 | RUDMAN, Sandra | 02:28:56 | Cotswold Allrunners | LV45 | 490 |
79 | MCKINLEY-PRICE, Claire | 02:29:18 | Cotswold Allrunners | LV35 | 446 |
80 | TURNER, Emily | 02:29:31 | SL | 517 | |
81 | TEMPLETON, Lorna | 02:29:43 | LV35 | 511 | |
82 | OUGHTON, Emma | 02:29:48 | LV45 | 464 | |
83 | WHEELER, Keiron | 02:30:05 | SM | 526 | |
84 | LUGG, Chris | 02:30:50 | SM | 434 | |
85 | WILSON, Charles | 02:31:06 | MV50 | 532 | |
86 | COOPER, John | 02:31:30 | Southville Running Club | MV70 | 346 |
87 | BOYD, John | 02:31:55 | MV40 | 322 | |
88 | ADAMSON, Mike | 02:32:35 | Cotswold allrunners | MV50 | 302 |
89 | DUDFIELD, Cathy | 02:32:42 | Tewkesbury Running Club | LV45 | 366 |
90 | MARSHALL, Jennie | 02:32:52 | Cotswold Allrunners | LV45 | 438 |
91 | GLOVER, Andrea | 02:32:55 | LV45 | 390 | |
92 | POCKNELL, Michael | 02:33:17 | MV50 | 472 | |
93 | JORDAN, Clare | 02:33:46 | LV35 | 416 | |
94 | MADDOCKS, Jon | 02:33:59 | MV40 | 435 | |
95 | RICHICHI, Emma | 02:34:06 | SL | 481 | |
96 | MURPHY, Peter | 02:34:28 | SM | 454 | |
97 | CROCKETT, Louise | 02:34:35 | Chepstow Harriers | LV45 | 348 |
98 | RIDDINGTON, Tom | 02:34:35 | Chepstow Harriers | MV40 | 483 |
99 | MYLLYNEVA, Anna | 02:34:43 | SL | 456 | |
100 | MCKAY, Rob | 02:35:06 | MV40 | 445 | |
101 | KIMBER, Rachael | 02:35:25 | LV35 | 422 | |
102 | LEWINGTON, Paul | 02:35:27 | Dursley Running Club | MV50 | 429 |
103 | BUCKLEY, Tim | 02:35:39 | Chepstow Harriers | MV40 | 328 |
104 | FRENCH, Vicky | 02:36:50 | LV35 | 384 | |
105 | BURNETT, Scott | 02:37:03 | MV40 | 332 | |
106 | ROBERTS, Mike | 02:37:25 | Tewkesbury Running Club | MV50 | 486 |
107 | HILLARY, Ann | 02:38:20 | LV35 | 405 | |
108 | RODDICK, Dimah | 02:38:20 | LV35 | 488 | |
109 | PLAYLE, Mick | 02:38:46 | Cotswold Allrunners | MV50 | 471 |
110 | POTTER, Dave | 02:38:56 | SM | 474 | |
111 | unknown | 02:40:01 | 300 | ||
112 | ROACH, Bill | 02:40:02 | MV40 | 484 | |
113 | RANDELL, Carolyn | 02:40:04 | LV35 | 478 | |
114 | POTTER, Giles | 02:40:06 | SM | 475 | |
115 | ARTHUR, Julian | 02:40:07 | MV40 | 305 | |
116 | DOBBS, Alan | 02:40:19 | Chepstow Harriers | SM | 362 |
117 | SHOESMITH, Katy | 02:41:37 | Bitton Road Runners | SL | 494 |
118 | MORETON, Richard | 02:41:48 | MV50 | 452 | |
119 | PROSSER, Colin | 02:41:57 | Chepstow Harriers | MV50 | 476 |
120 | AVERY, Brenda | 02:42:29 | LV65 | 311 | |
121 | NATTRASS, Matt | 02:42:30 | Stroud Valleys Running Club | SM | 458 |
122 | MCCAFFERTY, Dawn | 02:44:20 | Royal wootton Bassett hounds rc | LV45 | 441 |
123 | DAWES, Nigel | 02:44:38 | BRAT | MV50 | 358 |
124 | GRIFFIN, Olly | 02:44:38 | SM | 394 | |
125 | ADAMSON, Lorna | 02:45:05 | Cotswold Allrunners | LV55 | 301 |
126 | HARDING, Jen Danger | 02:45:40 | Chepstow Harriers | SL | 399 |
127 | PACE-HUMPHREYS, Sabrina | 02:45:50 | Stroud & District AC | LV35 | 466 |
128 | EVANS, Mike | 02:45:51 | Chepstow Harriers | MV60 | 375 |
129 | PULLEN, Sarah | 02:46:30 | LV45 | 477 | |
130 | MARSHALL, Peter | 02:46:37 | SM | 439 | |
131 | BURKE, Sara | 02:47:03 | LV35 | 331 | |
132 | BALODIS, Chris | 02:48:00 | MV40 | 314 | |
133 | JONES, Robin | 02:48:26 | SM | 415 | |
134 | LENTHALL, Stephen | 02:49:19 | MV40 | 428 | |
135 | BEACHUS, Lisa | 02:49:26 | LV35 | 318 | |
136 | JEWKES, Zowie | 02:49:27 | SL | 412 | |
137 | MCCLUNE, Natasha | 02:49:38 | LV35 | 442 | |
138 | O'DRISCOLL, Barry | 02:49:42 | Tewkesbury Running Club | MV40 | 461 |
139 | VINCE, Valerie | 02:49:52 | LV35 | 518 | |
140 | LILLEY, Marie-Louise | 02:52:03 | LV35 | 430 | |
141 | RICHARDSON, Stephanie | 02:52:23 | SL | 480 | |
142 | SZTYGIEL, Lukasz | 02:53:29 | SM | 509 | |
143 | MANWARING, Kevan | 02:53:30 | MV40 | 437 | |
144 | GEORGESON, Brendan | 02:53:31 | MV40 | 387 | |
145 | EACOCK, Kate | 02:53:53 | Black Pear Joggers | LV35 | 370 |
146 | SOMERSET, Quentin | 02:53:55 | MV40 | 502 | |
147 | CUMMING, Neil | 02:55:57 | MV40 | 354 | |
148 | DAWES, Louise | 02:56:23 | BRAT | LV45 | 357 |
149 | CHANCE, Rebecca | 02:56:25 | SL | 335 | |
150 | KILLICK, Sofia | 02:57:27 | SL | 421 | |
151 | TEIGE, Peter | 02:57:44 | MV60 | 510 | |
152 | ASHCROFT, Damian | 02:59:04 | MV50 | 307 | |
153 | BURGESS, Paul | 03:00:48 | Frampton Cotterell Harriers | MV50 | 330 |
154 | CLANCY, Helen | 03:02:12 | Chepstow harriers | LV45 | 340 |
155 | HAWES, Alexandra | 03:02:12 | SL | 402 | |
156 | MILLER, Jamie | 03:02:46 | Almost Athletes | SM | 449 |
157 | WILKINSON, Andrew | 03:02:51 | Almost Athletes | SM | 528 |
158 | NIVEN, Andrew | 03:03:40 | MV40 | 459 | |
159 | WILLIAMS, Elizabeth | 03:04:12 | Kenilworth Runners | LV35 | 529 |
160 | CRUST, Jennifer | 03:04:13 | Kenilworth Runners | SL | 351 |
161 | KEELL, Elizabeth | 03:04:15 | Kenilworth Runners | LV35 | 419 |
162 | CRUST, Mandy | 03:04:16 | Kenilworth Runners | LV45 | 352 |
163 | KEHER, Aidan | 03:04:22 | Kenilworth Runners | MV50 | 420 |
164 | CRUST, Michael | 03:05:10 | Kenilworth Runners | MV60 | 353 |
165 | JUNIPER, Heather | 03:05:10 | Cotswold Allrunners | LV45 | 417 |
166 | LOMBARD, Gay | 03:05:10 | Cotswold Allrunners | LV35 | 432 |
167 | ROLLINGS, Anya | 03:05:10 | SL | 489 | |
168 | WATERS, Jeff | 03:06:10 | Stroud AC | MV50 | 522 |
169 | PERRIS, Kate | 03:06:16 | Cotswold Allrunners | LV55 | 448 |
170 | EVANS, Denise | 03:09:23 | Chepstow harriers | LV45 | 374 |
171 | CUMMING, Paula | 03:09:34 | LV35 | 355 | |
172 | BERESFORD, Linley | 03:10:21 | SM | 320 | |
173 | DUNSBEE, Carol | 03:11:10 | Chepstow Harriers | LV45 | 369 |
174 | RUGGLES, Julia | 03:12:15 | Cotswold Allrunners | LV45 | 491 |
175 | WRIGHT, Emma | 03:12:15 | Cotswold Allrunners | LV35 | 540 |
176 | BAKER, Jackie | 03:12:20 | LV45 | 312 | |
177 | RICHARDSON, Becky | 03:12:20 | LV45 | 479 | |
178 | DAVIS, Huw | 03:15:16 | MV40 | 356 | |
179 | HUNT, Richard | 03:15:16 | MV40 | 408 | |
180 | HINKLEY, Zoe | 03:15:40 | LV35 | 406 | |
181 | BENNEWORTH, Dinah | 03:16:45 | LV55 | 319 | |
182 | CRUICKSHANK, Katy | 03:19:55 | SL | 350 | |
183 | O'NEILL, Marguerite | 03:19:55 | SL | 463 | |
184 | MILLS, Sally | 03:20:55 | LV55 | 450 | |
185 | BULLOCK, Debbie | 03:21:08 | Cotswold Allrunners | LV35 | 329 |
186 | YOUNG, Claire | 03:21:35 | Cotswold Allrunners | LV45 | 541 |
187 | DEAN, Andy | 03:25:45 | MV50 | 359 | |
188 | KANARIS, Daniel | 03:25:50 | SM | 418 | |
189 | ASTON, Mark | 03:35:28 | Town And Country Harriers | MV60 | 309 |
190 | ROBERTS, Debbie | 03:35:28 | LV45 | 485 | |
191 | PARKER, John | 03:41:50 | SM | 467 | |
192 | WEBB, Aaron | 03:41:57 | SM | 525 | |
193 | BRYAN, Tara | 03:43:51 | Lady Runners of Cheltenham | LV45 | 327 |
194 | MUSTOE, Janet | 03:43:51 | Lady runners of Cheltenham | LV45 | 455 |
195 | WILLIAMS, Lucy | 03:43:51 | UKA | LV35 | 530 |
196 | WILSON, Sarah | 03:43:51 | LV35 | 533 | |
197 | unknown | 03:45:18 | |||
198 | COLLINS, Michelle | 03:53:20 | Watford Joggers | LV45 | 344 |
199 | WOODWARD, Melanie | 03:53:25 | Cotswold Allrunners | LV45 | 539 |
200 | BASLINGTON, Sarah | 03:55:48 | LV35 | 315 | |
201 | DISPIRITO, Maria | 03:55:48 | LV45 | 361 | |
202 | CASTLE, Richard | 04:09:25 | MV50 | 334 | |
203 | AUSTERBERRY, Daphne | 04:17:07 | Chepstow Harriers | LV65 | 310 |
204 | CHENG, Wendy | 04:17:07 | LV55 | 336 | |
CLARK, Kath | no time | LV55 | 341 | ||
FORINO, Alex | no time | MV40 | 380 | ||
