Find an Event
challenge yourself
Search Results
See your achievement
Need Advice?
Training tips & Coaching
challenge yourself
See your achievement
Training tips & Coaching
Congratulations on your achievement, in the 2nd Minchinhampton 10K
If you spot an error or your result is missing, please contact us, so we get it resolved for you.
Pos | Time | Name | Cat (Pos) | Club | |
---|---|---|---|---|---|
1 | 37:30 | GRANGER | Annabel | LV35 (1) | Bristol and West |
2 | 37:48 | GRESSWELL | Dave | MV40 (1) | Gloucester AC |
3 | 38:58 | DIZON | Richard | MV40 (2) | Knowle & Dorridge RC |
4 | 39:54 | WALLACE | Toby | SM (1) | |
5 | 41:07 | BISHOP | Ed | MV40 (3) | Tewkesbury AC |
7 | 41:28 | ROSWELL | Brendan | SM (2) | |
8 | 41:40 | LOCKYER | Paul | SM (3) | Tewkesbury AC |
9 | 41:55 | SOLOMONS | Richard | MV60 (1) | Highgate Harriers |
10 | 42:42 | BISHOP | Nick | MV40 (4) | Wiltshire Police |
11 | 42:56 | KEELING | Mark | MV40 (5) | |
12 | 43:15 | MIDDLETON | Brian | MV50 (1) | St Helens Striders |
13 | 43:19 | COLLINGS | Gemma | LV35 (2) | Chippenham Harriers |
14 | 43:44 | GAZZARD | Anthony | MV40 (6) | |
15 | 44:12 | MORRIS | Ben | SM (4) | |
16 | 44:27 | BULL | Duncan | SM (5) | Cotswold Allrunners |
17 | 44:36 | WALKLEY | Chris | SM (6) | Cotswold Allrunners |
18 | 44:53 | McMAHON | Mella | LV45 (1) | Cheltenham Harriers |
19 | 45:12 | ABBOTT | Leslie | MV50 (2) | St Helens Striders |
20 | 45:38 | LONG | Simon | MV40 (7) | Gloucester AC |
21 | 45:46 | PEARSON | Jonathan | SM (7) | |
22 | 46:00 | BARNES | Russell | SM (8) | |
23 | 46:51 | LEVER | Matthew | SM (9) | |
24 | 46:30 | CANTLE | Tom | SM (10) | Cheltenham Tri Club |
25 | 46:32 | LIVINGSTONE | Danny | MV40 (8) | Cotswold Allrunners |
26 | 46:57 | CLEMENTS | Tony | MV40 (9) | |
27 | 47:06 | WAND | Pete | MV50 (3) | Police |
28 | 47:52 | FREEMAN | Sally | SL (1) | Cheltenham Tri Club |
29 | 48:00 | OSBOURNE | Adam | SM (11) | |
30 | 48:13 | CARPENTER | Daryl | SM (12) | |
31 | 48:30 | BEETLESTONE | Richard | SM (13) | UK NetRunners |
32 | 48:33 | ADAMSON | Michael | MV40 (10) | Cotswold Allrunners |
33 | 48:35 | BROWNING | Michael | SM (14) | |
34 | 49:07 | CLARE | Matt | SM (15) | London Frontrunners |
35 | 49:13 | VINCE-LANE | Samuel | SM (16) | |
36 | 49:19 | WILLIAMS | Clare | LV35 (3) | Islwyn |
37 | 49:39 | FELTHAM | Dave | SM (17) | |
38 | 49:36 | LAW | Peter | MV40 (11) | Stroud & District AC |
39 | 49:37 | KING | Lucy | SL (2) | Cotswold Allrunners |
40 | 49:41 | ADAMSON | Lorna | LV45 (2) | Cotswold Allrunners |
41 | 50:01 | MULLIN | Claire | SL (3) | |
42 | 50:01 | CRAWLEY | Sarah | SL (4) | |
43 | 50:10 | CHUDLEIGH | Trudy | LV35 (4) | Cotswold Allrunners |
44 | 50:12 | LAL | Tamash | SM (18) | Cotswold Allrunners |
45 | 50:30 | AIRTON | Robert | MV50 (4) | London Frontrunners |
46 | 50:51 | KENDALL | Ben | MV40 (12) | |
47 | 51:51 | NORMAN | Scott | SM (19) | |
48 | 51:09 | WADE | Julia | LV35 (5) | |
49 | 51:47 | MAQUIRE | Charlie | SM (20) | |
50 | 51:50 | FERN | Briony | LV35 (6) | Cotswold Allrunners |
51 | 52:00 | FOWLER | Emily | LV35 (7) | |
52 | 52:03 | POSTLEWAITE | Rachel | LV35 (8) | |
53 | 52:04 | RUSSELL | Paul | MV40 (13) | Cotswold Allrunners |
54 | 52:05 | EARLY | Florence | SL (5) | Cotswold Allrunners |
55 | 52:10 | EVANS | Matthew | SM (21) | Cotswold Allrunners |
56 | 52:20 | CHATTAWAY | Sally | LV45 (3) | |
57 | 52:27 | THOMAS | Mark | MV40 (14) | Cotswold Allrunners |
58 | 52:35 | ROSEWELL | Stephanie | LV35 (9) | |
59 | 52:40 | GRACE | Philip | MV40 (15) | |
60 | 52:44 | WAKEFIELD | Rupert | SM (22) | |
61 | 52:51 | FITZAKERLEY | Nigel | SM (23) | |
62 | 53:00 | ENGLEFIELD | Graham | MV40 (16) | Stroud & District AC |
63 | 53:16 | THACKER | Steve | MV50 (5) | Cotswold Allrunners |
64 | 53:25 | JONES | Trudy | LV35 (10) | CLC Striders |
65 | 53:30 | CALLADINE | Simon | MV40 (17) | Cotswold Allrunners |
66 | 53:31 | MILLS | Becky | SL (6) | |
67 | 53:41 | BLANCH | Saxone | SL (7) | |
68 | 53:44 | HOPKINS | Kylie | SL (8) | |
69 | 53:55 | BRENTON | Tracey | LV35 (11) | |
70 | 54:03 | SUMPTER | Zoe | LV35 (12) | |
71 | 54:04 | COOPER | John | MV50 (6) | |
72 | 55:10 | LAX | Aimee | SL (9) | Cotswold Allrunners |
73 | 55:16 | CHATTAWAY | John | MV50 (7) | |
75 | 55:42 | BOULTON | Rebecca | LV35 (13) | CLC Striders |
76 | 55:58 | HOLBA | Mary | LV45 (4) | Cotswold Allrunners |
77 | 56:25 | GRIFFITHS | Mary | LV55 (1) | |
78 | 56:43 | KNIGHTS | Jackie | LV55 (2) | Cotswold Allrunners |
79 | 56:44 | FIELD | Sasha | LV35 (14) | Cotswold Allrunners |
80 | 57:07 | SPOUSE | Michael | MV60 (2) | |
81 | 57:07 | BRUTON | Simon | MV60 (3) | |
82 | 57:25 | SMITH | Kathryn | SL (10) | |
83 | 57:53 | CLARK | Kim | LV35 (15) | |
84 | 58:00 | FARROW | Rob | MV50 (8) | |
85 | 58:01 | HUNTER | Gemma | SL (11) | |
86 | 58:02 | BLOW | Marc | SM (24) | |
87 | 58:10 | WALDRON | Alice | LV55 (3) | |
88 | 58:15 | LAWRENCE | Viv | MV50 (9) | London Frontrunners |
89 | 58:16 | CHATTAWAY | JENNI | SL (12) | |
90 | 58:17 | SYKES | Yvonne | LV35 (16) | |
91 | 58:23 | VINCE | Kate | LV35 (17) | |
92 | 58:24 | VINCE | Dale | MV40 (18) | |
93 | 59:26 | LARGE | Bronwyn | SL (13) | Stroud & District AC |
94 | 59:58 | LOADER | Robert | MV40 (19) | |
95 | 60:08 | TAMLYN | Kerrie | LV35 (18) | |
96 | 60:09 | LEE | Sarah | SL (14) | |
97 | 60:28 | WHEELER | Joanne | LV35 (19) | Cotswold Allrunners |
98 | 60:36 | HARRISS | Wendy | LV35 (20) | |
99 | 60:51 | BLUNDELL | Ellen | SL (15) | |
100 | 61:01 | RYCROFT | Jackie | LV45 (5) | Womens Running Network |
101 | 61:03 | TROWSE | Lucy | LV35 (21) | Cotswold Allrunners |
102 | 61:05 | WEST | Rob | MV60 (4) | |
103 | 61:30 | KIRBY | Val | LV55 (4) | Womens Running Network |
104 | 61:37 | GREENWOOD | Julie | LV35 (22) | |
105 | 61:38 | ALLEN | Michelle | SL (16) | |
106 | 62:20 | WEBB | Carly | SL (17) | Cotswold Allrunners |
107 | 62:30 | CUTLER | Tina | LV45 (6) | Womens Running Network |
108 | 62:40 | CHATTAWAY | Tom | SM (25) | |
109 | 62:48 | THOMAS | Kate | LV45 (7) | |
110 | 63:00 | MILLS | Sally | LV45 (8) | |
111 | 63:04 | TOWNSEND | Gavin | MV40 (20) | Cotswold Allrunners |
112 | 63:04 | GIBBONS | Sue | LV35 (23) | |
113 | 64:04 | WALKER | Ann | LV45 (9) | |
115 | 64:20 | BASHFORD | Kerry | SL (18) | |
116 | 65:20 | WILLIAMS | Emma | SL (19) | |
117 | 65:25 | CARPENTER | Sarah | SL (20) | |
118 | 65:30 | CARR | Rebecca | SL (21) | |
119 | 65:55 | McCORMICK | Jackie | LV45 (10) | Cotswold Allrunners |
120 | 66:31 | HALLIDAY | Jeanette | LV45 (11) | Cotswold Allrunners |
121 | 66:37 | FRASER | Aileen | LV45 (12) | Cotswold Allrunners |
122 | 66:39 | ROBOTHAM | Mandy | LV45 (13) | |
123 | 68:02 | EDWARDS | Sarah | LV35 (24) | Cotswold Allrunners |
124 | 68:14 | BARNES | Denise | LV55 (5) | Cotswold Allrunners |
125 | 69:05 | GRAHAM | Leesa | LV35 (25) | Stroud & District AC |
126 | 69:07 | PLAYLE | Andrea | LV45 (14) | Cotswold Allrunners |
127 | 70:44 | LEWIS | Kathryn | LV45 (15) | |
128 | 78:05 | RUSSELL | Samatha | LV35 (26) | Cotswold Allrunners |
129 | 82:17 | BROOKES | Claire | LV35 (27) | |
130 | 82:18 | CARPENTER | Sue | LV35 (28) | |
131 | 91:32 | WATTS | Allen | MV80 (1) | Sarn Helen |
Want to be notified when event registration opens, get links to results & photos, plus read our latest news?
Then sign-up to our monthly newsletter