Find an Event
challenge yourself
Search Results
See your achievement
Need Advice?
Training tips & Coaching
challenge yourself
See your achievement
Training tips & Coaching
Congratulations on your achievement, in the Minchinhampton 10K
If you spot an error or your result is missing, please contact us, so we get it resolved for you.
Pos | Time | Last Name | First Name | Club | # |
---|---|---|---|---|---|
1 | 00:34:23 | Parker | John | Cheltenham Harriers | 370 |
2 | 00:35:21 | Bailey | Anthony | Cheltenham Harriers | 132 |
3 | 00:35:43 | Fisher | Andrew | 284 | |
4 | 00:37:12 | Stokes | Adam | 374 | |
5 | 00:37:36 | Byrne | Simon | Swindon harriers | 128 |
6 | 00:38:05 | Hall | Damian | 163 | |
7 | 00:38:41 | Offord | Simon | 192 | |
8 | 00:39:37 | Bloodworth | Luke | Stroud & District AC | 219 |
9 | 00:39:54 | Litherland | Froylan | 226 | |
10 | 00:40:01 | Stewart-MacDonald | Rohan | 339 | |
11 | 00:40:29 | Stokes | Tom | Frome | 240 |
12 | 00:40:35 | Wilkinson | James | Cheltenham & County Harriers | 271 |
13 | 00:41:02 | Kerr | Gavin | Cotswold Allrunners | 222 |
14 | 00:41:27 | Johnson | Luke | 237 | |
15 | 00:41:33 | Buckland | tony | Stroud & District AC | 154 |
16 | 00:41:57 | Davis | Michael | 170 | |
17 | 00:42:10 | Birch | Richard | Cheltenham and County Harriers | 243 |
18 | 00:42:17 | Tillott | Nigel | Tewkesbury AC | 261 |
19 | 00:42:21 | Hickman | Harry | 366 | |
20 | 00:42:36 | Gingell | Simon | Running Somewhere Else | 233 |
21 | 00:42:42 | Keating | Allister | Cotswold Allrunners | 320 |
22 | 00:42:52 | Coull | James | 279 | |
23 | 00:43:08 | Brookes | Ashley | Unaffiliated | 119 |
24 | 00:43:13 | Cleave | Andy | Wickwar Wunners | 187 |
25 | 00:43:28 | Pitts | Richard | Dursley and District Athletic Club | 227 |
26 | 00:43:48 | ??? | ??? | ||
27 | 00:44:21 | Sumpter | Will | Unaffiliated | 127 |
28 | 00:44:26 | Wilbraham | Tim | Unaffiliated | 169 |
29 | 00:45:14 | Bryce | Mike | Unaffiliated | 113 |
30 | 00:45:17 | McKay | Alastair | Unaffiliated | 250 |
31 | 00:45:29 | Fellows | William | Unaffiliated | 199 |
32 | 00:45:32 | Neville | Jonathan | Unaffiliated | 275 |
33 | 00:45:33 | Woods | Chris | Unaffiliated | 341 |
34 | 00:45:34 | Calladine | Simon | Cotswold Allrunners | 103 |
35 | 00:45:36 | Jones | David | Forest of Dean AC | 319 |
36 | 00:45:47 | Saunders | David | Dursley and District Athletic Club | 321 |
37 | 00:45:47 | Osborne | Fran | Tewkesbury AC | 377 |
38 | 00:45:48 | Browning | Joe | Dursley and District Athletic Club | 251 |
39 | 00:46:06 | Pitchford | Dan | Unaffiliated | 378 |
40 | 00:46:08 | Edmonds | Ken | Wickwar Wunners | 259 |
41 | 00:46:09 | Williams | Gwynn | Unaffiliated | 375 |
42 | 00:46:31 | Johnson | Ross | Unaffiliated | 389 |
43 | 00:46:46 | Sugden | Charlotte | clc striders | 241 |
44 | 00:47:05 | Paterson | Andrew | CLC Striders | 114 |
45 | 00:47:11 | Ballinger | Peter | Unaffiliated | 133 |
46 | 00:47:23 | Crane | Daniel | Stroud & District AC | 139 |
47 | 00:47:27 | Evans | Pauline | Unaffiliated | 283 |
48 | 00:47:33 | Huntley | Stephen | Cotswold Allrunners | 353 |
49 | 00:47:33 | Carruthers | Janet | Thornbury Running Club | 379 |
50 | 00:47:36 | Heavisides | Timothy | Unaffiliated | 344 |
51 | 00:48:01 | Adams | Jim | Stroud & District AC | 118 |
52 | 00:48:25 | Waters | Keith | Cotswold Allrunners | 129 |
53 | 00:48:27 | Cowley | Carol | Tewkesbury AC | 130 |
54 | 00:48:29 | Wilbraham | Laura | Unaffiliated | 168 |
55 | 00:48:36 | Coulman | Ian | Unaffiliated | 182 |
56 | 00:48:38 | Smith | Ray | Unaffiliated | 361 |
57 | 00:48:48 | Woolls | Jon | Hogweed Trotters | 288 |
58 | 00:48:52 | Garnett | David | Unaffiliated | 336 |
59 | 00:48:54 | Wood | Martin | Cotswold Allrunners | 381 |
60 | 00:49:02 | Price | Andrew | Unaffiliated | 115 |
61 | 00:49:03 | Wiltshire | Jonathan | Unaffiliated | 273 |
62 | 00:49:15 | Pain | Shaun | Unaffiliated | 373 |
63 | 00:49:19 | Rowland | David | RAF Triathlon | 173 |
64 | 00:49:20 | Smith | Rita | Unaffiliated | 362 |
65 | 00:49:24 | Wells | Reuben | Unaffiliated | 297 |
66 | 00:49:25 | Wyatt | Jack | Unaffiliated | 356 |
67 | 00:49:30 | Wood | Daniel | Unaffiliated | 333 |
68 | 00:49:56 | Toofany | Gary | Great Western Runners | 112 |
69 | 00:50:14 | Wilkinson | Andrew | Almost Athletes | 272 |
70 | 00:50:15 | Buckle | Kenneth | cheltenham and county harriers | 330 |
71 | 00:50:33 | Bergin | Meriel | Unaffiliated | 267 |
72 | 00:50:33 | Riding | Rob | Unaffiliated | 281 |
73 | 00:50:53 | Miller | Jane | Unaffiliated | 191 |
74 | 00:51:04 | Wickens | Tim | Unaffiliated | 371 |
75 | 00:51:07 | Lee | Tim | Unaffiliated | 384 |
76 | 00:51:11 | Dale | Sarah | Unaffiliated | 294 |
77 | 00:51:18 | Lodge | Ben | Unaffiliated | 123 |
78 | 00:51:26 | Wall | Nick | Cirencester AC | 117 |
79 | 00:51:27 | Turner | David | Unaffiliated | 205 |
80 | 00:51:28 | Eichstedt | Carrie | Southville Running Club | 177 |
81 | 00:51:42 | Kettle | Susannah | Unaffiliated | 136 |
82 | 00:51:53 | Dowie | lucy | Unaffiliated | 262 |
83 | 00:51:56 | Jones | Katie | Unaffiliated | 172 |
84 | 00:51:56 | Jackson | Amy | Unaffiliated | 211 |
85 | 00:52:22 | Hollard | David | Unaffiliated | 135 |
86 | 00:52:30 | Le-Mar | Andrew | Unaffiliated | 238 |
87 | 00:52:38 | Michael | Helen | Cotswold Allrunners | 252 |
88 | 00:52:42 | Gilbury | Adam | Unaffiliated | 107 |
89 | 00:52:58 | Rodrigues | Jude | Tewkesbury AC | 343 |
90 | 00:53:02 | Brenner | Katherine | Wickwar Wunners | 102 |
91 | 00:53:06 | Martin | Vicky | Unaffiliated | 360 |
92 | 00:53:09 | Frost | Andy | Unaffiliated | 372 |
93 | 00:53:17 | Smith | Angela | Unaffiliated | 300 |
94 | 00:53:22 | Janisch | Charlotte | Unaffiliated | 110 |
95 | 00:53:22 | Postlethwaite | Rachel | Unaffiliated | 256 |
96 | 00:53:35 | Woods | Tom | Unaffiliated | 340 |
97 | 00:53:37 | Turnbull | Adam | Evesham Vale Running Club | 391 |
98 | 00:53:38 | Marritt-Turnbull | Penelope | Evesham Vale Running Club | 357 |
99 | 00:53:45 | Hughes | Jenny | Unaffiliated | 260 |
100 | 00:53:56 | Moore | Alan | Unaffiliated | 328 |
101 | 00:53:58 | Rudman | Nick | Brackley and District Runners | 126 |
102 | 00:54:05 | Riley | Matthew | Unaffiliated | 390 |
103 | 00:54:13 | Lewis | Brian | Unaffiliated | 342 |
104 | 00:54:20 | Hooper | Paul | Unaffiliated | 180 |
105 | 00:54:23 | Williams | Anne | Tewkesbury AC | 363 |
106 | 00:54:32 | Kanaris | Daniel | Unaffiliated | 387 |
107 | 00:54:34 | Osburn | Marina | Almost Athletes | 302 |
108 | 00:54:38 | Cole | Alex | Unaffiliated | 348 |
109 | 00:54:41 | Maguire | Charlie | Unaffiliated | 140 |
110 | 00:54:44 | Jones | Roland | Unaffiliated | 263 |
111 | 00:54:48 | Bruton | Simon | Unaffiliated | 143 |
112 | 00:54:57 | Hutchinson | Mark | Wickwar wunners | 201 |
113 | 00:54:59 | Ayling | Angie | Cotswold Allrunners | 308 |
114 | 00:55:02 | Edmonds | Amanda | Wickwar Wunners | 258 |
115 | 00:55:04 | carter | Joanne | Angels Running Club | 365 |
116 | 00:55:10 | Hunt | Graham | Unaffiliated | 221 |
117 | 00:55:14 | Wardrop | Maxwell | Unaffiliated | 355 |
118 | 00:55:20 | Schofield | Ellie | Southville Running Club | 290 |
119 | 00:55:22 | van den Broek | Kate | Unaffiliated | 218 |
120 | 00:55:22 | Halliwell | Liz | Unaffiliated | 157 |
121 | 00:55:23 | Andrews | Amanda | Unaffiliated | 185 |
122 | 00:55:24 | Woods | Sophie | Unaffiliated | 305 |
123 | 00:55:34 | Ballinger | Sam | Unaffiliated | 229 |
124 | 00:55:53 | Brenner | Richard | Unaffiliated | 142 |
125 | 00:55:56 | Clark | KimIM | Unaffiliated | 209 |
126 | 00:55:56 | Boyd | Jennie | Unaffiliated | 186 |
127 | 00:55:56 | Thomson | Paul | Unaffiliated | 295 |
128 | 00:56:03 | Murray | Craig | Unaffiliated | 141 |
129 | 00:56:11 | Hutchensj | Jeff | Unaffiliated | 246 |
130 | 00:56:16 | Gaze | Katy | Almost Athletes | 193 |
131 | 00:56:30 | Radcliffe | Philip | Unaffiliated | 326 |
132 | 00:56:30 | Radcliffe | Kerry | Unaffiliated | 327 |
133 | 00:56:32 | Paddock | Tom | 393 | |
134 | 00:56:36 | Sandilands | Kate | Unaffiliated | 138 |
135 | 00:56:39 | Michael | Sarah | Cotswold Allrunners | 203 |
136 | 00:56:45 | Wells | Sam | Unaffiliated | 292 |
137 | 00:56:55 | Kilminster | Jo | Unaffiliated | 234 |
138 | 00:56:56 | Harper | Dave | Tewkesbury AC | 376 |
139 | 00:57:04 | Burchfield | James | Unaffiliated | 208 |
140 | 00:57:15 | Hawkins | Andy | Unaffiliated | 316 |
141 | 00:57:26 | Murphy | Rachel | Unaffiliated | 274 |
142 | 00:57:33 | Thomas | Sophie | Unaffiliated | 220 |
143 | 00:57:33 | Thomas | Mark | Cotswold Allrunners | 217 |
144 | 00:57:34 | Truman | Tara | Unaffiliated | 104 |
145 | 00:58:11 | Shaw | Henry | Unaffiliated | 351 |
146 | 00:58:28 | Exell | Richard | Unaffiliated | 152 |
147 | 00:58:28 | Dodd | Angela | Unaffiliated | 277 |
148 | 00:58:29 | Dodd | Mark | Unaffiliated | 278 |
149 | 00:58:34 | Livingstone | Danny | Cotswold Allrunners | 322 |
150 | 00:58:34 | Willmott | Eleni May | Unaffiliated | 304 |
151 | 00:58:36 | Johnston | Jo | Stroud & District AC | 359 |
152 | 00:58:40 | Chevalier | Fiona | Unaffiliated | 303 |
153 | 00:58:40 | Jackson | Paul | Stroud & District AC | 367 |
154 | 00:58:41 | Dangerfield | Janina | Unaffiliated | 254 |
155 | 00:58:45 | Perry | Mark | Unaffiliated | 247 |
156 | 00:58:48 | Blow | Marc | Unaffiliated | 176 |
157 | 00:58:58 | Hunter | Gemma | Unaffiliated | 178 |
158 | 00:59:08 | Davies | Greg | Unaffiliated | 248 |
159 | 00:59:11 | Davis | Kevin | Unaffiliated | 232 |
160 | 00:59:14 | Fox | Stephanie | Angels Running Club | 269 |
161 | 00:59:16 | George | Philip | Unaffiliated | 171 |
162 | 00:59:20 | Chinnick | Jan | Stroud & District AC | 134 |
163 | 00:59:21 | Chinnick | Rebecca | Stroud & District AC | 122 |
164 | 00:59:26 | Healey | Helen | 392 | |
165 | 00:59:26 | Peakman | Sophie | Unaffiliated | 264 |
166 | 00:59:27 | Teague | Damian | Unaffiliated | 265 |
167 | 00:59:33 | Sutton | Irma | Unaffiliated | 175 |
168 | 00:59:35 | Hurn | Steve | Unaffiliated | 249 |
169 | 00:59:36 | Hurn | Helen | Stroud & District AC | 158 |
170 | 00:59:39 | Lawrence | Wendy | Forest of Dean AC | 255 |
171 | 00:59:40 | Rowland | Peter | Cirencester AC | 166 |
172 | 00:59:46 | Limbrick | Jessica | Unaffiliated | 144 |
173 | 00:59:57 | Bradshaw | Emma | Unaffiliated | 137 |
174 | 01:00:23 | Mason | Catherine | Almost Athletes | 195 |
175 | 01:00:31 | Davis | Katrina | Unaffiliated | 231 |
176 | 01:00:32 | Ballinger | Scott | Stroud & District AC | 207 |
177 | 01:00:35 | Rutter | Neil | Unaffiliated | 358 |
178 | 01:00:44 | Walker | Mal | Cotswold Allrunners | 296 |
179 | 01:00:48 | Cann | Sharon | Unaffiliated | 253 |
180 | 01:00:48 | Harrell | Kerry | Unaffiliated | 189 |
181 | 01:00:55 | Scolding | Janette | Unaffiliated | 257 |
182 | 01:00:59 | Goodhead | Eva | Forest of Dean AC | 161 |
183 | 01:01:12 | Crofts | Steve | Unaffiliated | 155 |
184 | 01:01:18 | Kibblewhite | Cheney | Unaffiliated | 111 |
185 | 01:01:19 | Fern | Rose | Unaffiliated | 131 |
186 | 01:01:23 | Rowland | Karen | Unaffiliated | 174 |
187 | 01:01:34 | Moxom | Ryan | Unaffiliated | 124 |
188 | 01:02:00 | Lovekin | Nathalie | CLC Striders | 108 |
189 | 01:02:06 | Blythe | Phoebe | Unaffiliated | 364 |
190 | 01:02:06 | Wells | Tory | Unaffiliated | 291 |
191 | 01:02:07 | Griffiths | Aileen | Forest of Dean AC | 309 |
192 | 01:02:07 | Griffiths | Dennis | Unaffiliated | 310 |
193 | 01:02:11 | Laura | Haynes | Unaffiliated | 235 |
194 | 01:02:24 | James | Frances | Cotswold Allrunners | 368 |
195 | 01:02:25 | Bull | Francis | Unaffiliated | 109 |
196 | 01:02:29 | Woods | Julia | Unaffiliated | 332 |
197 | 01:02:30 | Kotwica | Helen | Unaffiliated | 216 |
198 | 01:02:45 | French | Vicky | Unaffiliated | 149 |
199 | 01:02:46 | Clark | Kath | Unaffiliated | 148 |
200 | 01:02:57 | Amey | Sally | Unaffiliated | 196 |
201 | 01:02:58 | Taylor | Samantha | Unaffiliated | 212 |
202 | 01:03:08 | Hyde | Dawn | Angels Running Club | 270 |
203 | 01:03:10 | Birch | Jane | Unaffiliated | 242 |
204 | 01:03:11 | Compton | Sarah | Unaffiliated | 298 |
205 | 01:03:12 | Lunn | Katy | Unaffiliated | 299 |
206 | 01:03:22 | Jowitt | Catherine | Unaffiliated | 352 |
207 | 01:03:32 | Stokes | Adam | Unaffiliated | 116 |
208 | 01:03:50 | Tuckwell | Deborah | Unaffiliated | 345 |
209 | 01:04:05 | Sharples | Debbie | Stroud & District AC | 105 |
210 | 01:04:17 | Thorpe | Deidre | Unaffiliated | 349 |
211 | 01:04:23 | Ward | Darren | UK Net Runners | 228 |
212 | 01:04:28 | Benneworth | Dinah | Cotswold Allrunners | 293 |
213 | 01:05:00 | Williams | Carrie | Unaffiliated | 315 |
214 | 01:05:00 | Quinnell | Kathy | Unaffiliated | 314 |
215 | 01:05:01 | Limbrick | Zoe | Unaffiliated | 280 |
216 | 01:05:42 | Workman | Jane | Unaffiliated | 224 |
217 | 01:05:45 | Loader | Robert | Unaffiliated | 181 |
218 | 01:05:48 | Hall | Jason | Unaffiliated | 184 |
219 | 01:06:00 | Hamer | Leesa | Stroud & District AC | 210 |
220 | 01:06:16 | Burton | Helen | P D Fitness | 106 |
221 | 01:06:20 | Wood | Phil | Unaffiliated | 382 |
222 | 01:06:21 | Pearce | Verity | Unaffiliated | 125 |
223 | 01:07:32 | Horlick | Sandra | Stroud & District AC | 200 |
224 | 01:07:37 | Bisco | Aimi | Unaffiliated | 282 |
225 | 01:07:38 | Bisco | Matthew | Unaffiliated | 213 |
226 | 01:08:19 | Bullingham | Debbie | Unaffiliated | 197 |
227 | 01:08:20 | Bullingham | Andy | Unaffiliated | 198 |
228 | 01:08:46 | Smith | Sharon | Cotswold Allrunners | 101 |
229 | 01:08:51 | Rudin | Thandi | Unaffiliated | 146 |
230 | 01:09:12 | Sedgwick-Taylor | Alison | Unaffiliated | 159 |
231 | 01:09:18 | Hudson | Rebecca | 383 | |
232 | 01:09:25 | Brindley | Sandra | 214 | |
233 | 01:09:26 | Mansfield | Lisa | Leigh on Sea Striders | 287 |
234 | 01:09:29 | Arnsion | Andrew | 236 | |
235 | 01:09:31 | Iles | Debbie | 183 | |
236 | 01:10:00 | Thompson | Marcia | Cotswold Allrunners | 346 |
237 | 01:10:03 | Bressington | Lydia | 385 | |
238 | 01:10:35 | Askew | Charlotte | Cotswold Allrunners | 225 |
239 | 01:11:17 | Gwilliam | Jonathan | 162 | |
240 | 01:11:25 | Playle | Andrea | Cotswold Allrunners | 245 |
241 | 01:11:34 | Bateman | Graham | 334 | |
242 | 01:11:35 | Beazley | Andy | 329 | |
243 | 01:11:48 | Hutchinson | Jill | Wickwar wunners | 202 |
244 | 01:14:46 | Edwards | Sarah | Cotswold Allrunners | 150 |
245 | 01:16:13 | Dodd | Catherine | 215 | |
246 | 01:16:26 | Sonn | Angela | Forest of Dean AC | 354 |
247 | 01:19:17 | Severs | Paul | 388 | |
248 | 01:19:40 | Jones | Heather | Forest of Dean AC | 289 |
249 | 01:26:20 | Jones | Suzanne | 179 |
Want to be notified when event registration opens, get links to results & photos, plus read our latest news?
Then sign-up to our monthly newsletter