Find an Event
challenge yourself
Search Results
See your achievement
Need Advice?
Training tips & Coaching
challenge yourself
See your achievement
Training tips & Coaching
Congratulations on your achievement, in the Minchinhampton 10K & Mini Minch
If you spot an error or your result is missing, please contact us, so we get it resolved for you.
Pos | Time | Name | Cat | Club | Bib |
---|---|---|---|---|---|
1. | 0:36:14.6 | Russell, Ander | SM | Stroud & District AC | 810 |
2. | 0:37:41.2 | Mansfield, Jon | M40 | Tewkesbury AC | 717 |
3. | 0:38:03.4 | Harrison, Christopher | M40 | 613 | |
4. | 0:38:09.9 | Jones, Charlie | SM | 658 | |
5. | 0:38:16.0 | Crawford, Mark | M40 | Richmond & Zetland Harriers | 519 |
6. | 0:38:20.6 | Robinson, George | SM | Stroud & District AC | 797 |
7. | 0:38:37.3 | Grant, Owen | SM | 599 | |
8. | 0:38:56.2 | Edwards, Gareth | SM | Cheltenham & County Harriers | 549 |
9. | 0:40:11.6 | Wilson, Bob | SM | 911 | |
10. | 0:40:56.4 | Johnson, david | SM | Collingwood AC | 651 |
11. | 0:41:00.0 | Waterhouse, Ryan | SM | 893 | |
12. | 0:41:07.9 | Birch, Richard | M40 | Cheltenham & County Harriers | 219 |
13. | 0:41:19.8 | Lucas, Kev | SM | 706 | |
14. | 0:41:25.5 | Langley, russell | SM | 684 | |
15. | 0:41:28.4 | JOLLIFFE, CLARE | L45 | Bristol & West AC | 655 |
16. | 0:41:39.6 | Erith, Toby | SM | 555 | |
17. | 0:41:41.1 | Brian, Simon | SM | 322 | |
18. | 0:41:45.8 | Gingell, Simon | M40 | Cotswold Allrunners | 595 |
19. | 0:41:57.0 | Fellows, Freddy | SM | 568 | |
20. | 0:42:07.1 | Bidmead, Alistair | SM | 205 | |
21. | 0:42:25.2 | Eggleton, Steven | M40 | 551 | |
22. | 0:42:30.8 | Maber, Steve | M50 | Tewkesbury AC | 710 |
23. | 0:43:00.6 | Fox, Gordon | SM | Linda's lads and ladettes | 580 |
24. | 0:43:05.7 | Mathieson, Muir | M40 | 726 | |
25. | 0:43:12.1 | Mintern, Chris | M40 | 738 | |
26. | 0:43:21.4 | philpott, gary | M40 | Sellars Bridge Striders | 777 |
27. | 0:43:32.0 | mcglone, charlotte | SL | Gloucester AC | 732 |
28. | 0:43:38.3 | Cook, Richard | M40 | Cotswold Allrunners | 513 |
29. | 0:43:54.0 | Halliday, Ben | SM | 607 | |
30. | 0:43:54.0 | Taylor, Rob | M40 | 860 | |
31. | 0:43:57.9 | Vaillant, Yannig | SM | 882 | |
32. | 0:44:03.5 | brookes, ashley | SM | 324 | |
33. | 0:44:08.0 | Jeffery, Peter | M50 | Gloucester AC | 648 |
34. | 0:44:22.6 | Sumpter, Will | M40 | 855 | |
35. | 0:44:27.6 | Bloodworth, Olivia | SL | 249 | |
36. | 0:44:32.8 | Cole, Matthew | SM | Newent Runners | 506 |
37. | 0:44:33.2 | Paterson, Andrew | M40 | CLC Striders | 768 |
38. | 0:44:33.9 | Dobell, Richard | SM | 538 | |
39. | 0:44:35.8 | Skeats, David | SM | Stroud & District AC | 824 |
40. | 0:44:45.7 | Constantine, Simon | M40 | 511 | |
41. | 0:44:47.2 | Chancellor, chris | SM | Stroud & District AC | 432 |
42. | 0:44:50.9 | westbury, Colin | M40 | Gloucester AC | 897 |
43. | 0:44:58.6 | Carmichael, James | M40 | 419 | |
44. | 0:45:01.0 | Raw, Jilly | SL | 790 | |
45. | 0:45:11.4 | Draper, Stephen | SM | 543 | |
46. | 0:45:15.2 | Featherstone, John | M40 | Newent Runners | 566 |
47. | 0:45:17.7 | Cook, Mikey | SM | Kingsway Runners | 512 |
48. | 0:45:18.5 | Dyer, Mark | SM | 546 | |
49. | 0:45:20.3 | Snell, William | M40 | 837 | |
50. | 0:45:24.7 | Kostine, Oleg | M40 | Stroud & District AC | 678 |
51. | 0:45:25.2 | Jones, David | M60 | Newent Runners | 659 |
52. | 0:45:26.5 | Penney, Phil | M40 | Cotswold Allrunners | 773 |
53. | 0:45:30.6 | Partridge, Matthew | M40 | 767 | |
54. | 0:45:30.6 | Goodlock, Alex | M40 | 597 | |
55. | 0:45:31.4 | JOLLIFFE, EMMA | SL | Bristol & West AC | 656 |
56. | 0:45:37.8 | Poole, Clive | M40 | Gloucester AC | 779 |
57. | 0:45:37.9 | Griffiths, James | M40 | Newent Runners | 602 |
58. | 0:45:41.6 | Benbow, Edward | SM | 174 | |
59. | 0:45:48.2 | Saunders, Lewis | M50 | Stroud & District AC | 820 |
60. | 0:45:54.4 | Bishop, Nick | M40 | Gloucester AC | 236 |
61. | 0:45:54.8 | Robinson, James | M40 | 798 | |
62. | 0:45:56.8 | Cutler, Ian | M40 | 523 | |
63. | 0:46:12.6 | King, James | SM | Cotswold Allrunners | 677 |
64. | 0:46:24.0 | Smith, Debbie | L45 | Cheltenham & County Harriers | 828 |
65. | 0:46:38.4 | turner, john | M40 | 879 | |
66. | 0:46:39.2 | Marles, Sam | SM | 720 | |
67. | 0:46:39.9 | Saunders, David | M60 | Dursley Running Club | 817 |
68. | 0:46:41.4 | Bosnell, Rose | L35 | 294 | |
69. | 0:46:50.8 | Carpen, Tom | SM | 417 | |
70. | 0:47:03.4 | Topps, Jonathan | M40 | 870 | |
71. | 0:47:04.7 | Dowie, Lucy | L35 | 541 | |
72. | 0:47:05.7 | Fishpool, Adrian | SM | Newent Runners | 575 |
73. | 0:47:10.2 | Bunker, Nick | M50 | 399 | |
74. | 0:47:11.1 | Osbourne, Adam | SM | Cotswold Allrunners | 574 |
75. | 0:47:14.0 | White, Matt | SM | 899 | |
76. | 0:47:19.7 | Tuck, Penny | L45 | Cotswold Allrunners | 878 |
77. | 0:47:20.7 | bailey, nigel | M40 | 70 | |
78. | 0:47:23.7 | Michael, David | M50 | Cotswold Allrunners | 925 |
79. | 0:47:25.7 | Wickens, Jake | SM | 904 | |
80. | 0:47:39.1 | Creed, Jacob | SM | Cotswold Allrunners | 520 |
81. | 0:47:41.5 | Batterham, Jon | M40 | 152 | |
82. | 0:47:47.2 | Russell, Luke | SM | 813 | |
83. | 0:47:54.2 | Bergonzi, Dominic | SM | 204 | |
84. | 0:47:55.5 | Clark, Richard | SM | 500 | |
85. | 0:48:02.0 | Garnett, David | M50 | Almost Athletes | 592 |
86. | 0:48:10.3 | Miles, Derek | M50 | 734 | |
87. | 0:48:19.5 | Adamson, Michael | M50 | Cotswold Allrunners | 15 |
88. | 0:48:20.0 | Smith, Ray | SM | Triathlon England | 832 |
89. | 0:48:28.7 | Eyes, Steve | M50 | 560 | |
90. | 0:48:33.7 | Chapman, John | M40 | 445 | |
91. | 0:48:34.7 | Rudman, Sandra | L45 | Cotswold Allrunners | 808 |
92. | 0:48:36.3 | Riding, Rob | SM | 792 | |
93. | 0:48:40.5 | Lloyd, Andrew | SM | Newent Runners | 699 |
94. | 0:48:49.0 | priday, Simon | M40 | 785 | |
95. | 0:48:51.0 | Bruce, Lascelles | M40 | 363 | |
96. | 0:48:52.3 | Rudman, Will | SM | 809 | |
97. | 0:48:58.3 | Ferris, Peter | M40 | 572 | |
98. | 0:48:59.0 | Cadman, John | M40 | 413 | |
99. | 0:49:00.1 | Lodge, Benjamin | SM | 700 | |
100. | 0:49:03.0 | Hooper, Tegan | SL | 630 | |
101. | 0:49:05.9 | Porter, Matt | SM | 781 | |
102. | 0:49:09.6 | Law, Peter | M40 | Stroud & District AC | 687 |
103. | 0:49:11.4 | White, Martin | SM | 898 | |
104. | 0:49:13.1 | Palmer, Richard | M40 | 765 | |
105. | 0:49:29.0 | Moore, Kye | SM | 741 | |
106. | 0:49:30.0 | Whitson, Terry | M60 | 902 | |
107. | 0:49:34.5 | Howell, Nicholas | M50 | Stroud & District AC | 632 |
108. | 0:49:36.4 | Benjamin, Robert | M50 | 176 | |
109. | 0:49:39.9 | Wood, Daniel | M40 | 914 | |
110. | 0:49:42.3 | Woddy, Simon | M40 | 913 | |
111. | 0:49:50.3 | Haslam, Mark | M60 | Stroud & District AC | 615 |
112. | 0:50:04.4 | clissold, karen | L35 | 504 | |
113. | 0:50:07.7 | Reid, Ben | SM | 927 | |
114. | 0:50:11.1 | Rogers, Nicholas | SM | Ware Joggers | 802 |
115. | 0:50:12.9 | spokes, Michelle | SL | 839 | |
116. | 0:50:18.7 | postlethwaite, rachel | L45 | 782 | |
117. | 0:50:22.5 | Voss, Stephanie | L35 | 887 | |
118. | 0:50:27.3 | Osburn, Richard | M40 | Almost Athletes | 761 |
119. | 0:50:28.3 | Osburn, Marina | SL | Almost Athletes | 760 |
120. | 0:50:31.6 | SAUNDERS, JEFF | SM | Newent Runners | 819 |
121. | 0:50:33.5 | Billis, Nicola | L35 | Stroud & District AC | 207 |
122. | 0:50:35.3 | stancombe, Karla | SL | 843 | |
123. | 0:50:35.7 | osborne, jamie | SM | 759 | |
124. | 0:50:52.7 | Lee, Robert Sean | M50 | 692 | |
125. | 0:50:56.4 | Stewart, John | M40 | 846 | |
126. | 0:51:07.9 | Lax, Aimee | L35 | Cotswold Allrunners | 688 |
127. | 0:51:09.9 | Rose, Andrew | SM | Fetch Everyone | 803 |
128. | 0:51:10.4 | Jones, Nicola | L35 | 664 | |
129. | 0:51:10.7 | christmas, lee | M50 | Stroud & District AC | 464 |
130. | 0:51:11.0 | Robertson, Andrew | SM | 795 | |
131. | 0:51:13.4 | ford, robert | SM | 577 | |
132. | 0:51:16.4 | Michael, Helen | L55 | Cotswold Allrunners | 926 |
133. | 0:51:17.2 | Gardner, Reg | M60 | 589 | |
134. | 0:51:18.2 | Saunders, Gordon | M40 | Kingsway CC | 818 |
135. | 0:51:19.3 | James, Kate | L35 | 645 | |
136. | 0:51:19.8 | Punter, Georgina | L45 | 787 | |
137. | 0:51:25.3 | Janisch, Charlotte | SL | 647 | |
138. | 0:51:30.2 | Haynes, Jon | SM | 619 | |
139. | 0:51:39.5 | Lodge, Charlotte | L35 | 701 | |
140. | 0:51:41.9 | Bendall, Gordon | M50 | CLC Striders | 175 |
141. | 0:51:44.6 | Maffey, Jonathan | SM | Linda's Lads and Ladettes | 713 |
142. | 0:51:47.3 | Kibblewhite, Cheney | L35 | 675 | |
143. | 0:51:48.6 | Stark, Michelle | L35 | 844 | |
144. | 0:52:04.6 | Tuttle, Rob | M50 | 881 | |
145. | 0:52:06.8 | Maber, Karen | L45 | Tewkesbury AC | 709 |
146. | 0:52:14.8 | Cox, Jamie | SM | 517 | |
147. | 0:52:16.0 | Haynes, Ian | SM | 618 | |
148. | 0:52:21.1 | Fryer, Tom | M40 | 584 | |
149. | 0:52:21.5 | Dando, Jennifer | SL | 526 | |
150. | 0:52:30.4 | Raby Smith, Phil | M50 | 789 | |
151. | 0:52:33.3 | Lakin, Laura | 680 | ||
152. | 0:52:47.4 | Young, chris | M40 | Dursley Running Club | 924 |
153. | 0:52:58.7 | Hancox, Nigel | SM | 611 | |
154. | 0:53:06.3 | Sheppard, Andrew | SM | 822 | |
155. | 0:53:10.5 | Lewis., Brian | M50 | 697 | |
156. | 0:53:13.7 | Lamb, David | M50 | 681 | |
157. | 0:53:16.9 | Loftus, Mike | M50 | Gordonians Running Club | 703 |
158. | 0:53:23.9 | Mustoe, Claire | L45 | 753 | |
159. | 0:53:25.7 | Jacobs, Helen | L35 | 644 | |
160. | 0:53:25.9 | davis, abi | SL | Kingsway Runners | 529 |
161. | 0:53:27.2 | Paintin, Sharon | L35 | Gloucester AC | 764 |
162. | 0:53:30.4 | Wall, Nick | M50 | 891 | |
163. | 0:53:32.5 | Bell, James | M40 | 173 | |
164. | 0:53:32.9 | Phillips, Mark | M40 | 776 | |
165. | 0:53:33.1 | Douglas, Peter | SM | 540 | |
166. | 0:53:33.3 | Robertson, Michelle | SL | 796 | |
167. | 0:53:37.4 | kettle, susannah | L35 | 672 | |
168. | 0:53:45.1 | Dickson, Ian | M60 | 535 | |
169. | 0:53:46.5 | Brain, Nicola | L45 | 316 | |
170. | 0:53:48.9 | Jones, Roland | M40 | 665 | |
171. | 0:53:52.7 | Watts, Sue | L45 | 895 | |
172. | 0:53:53.9 | Cason, Diane | L45 | 431 | |
173. | 0:53:54.1 | Hurst, Michele | L35 | Westbury harriers | 639 |
174. | 0:53:56.0 | Lenthall, Stephen | M40 | 693 | |
175. | 0:53:57.9 | Wager, Michael | SM | 888 | |
176. | 0:53:57.9 | Eastwood, Becky | SL | 548 | |
177. | 0:53:59.3 | Swait, Beth | L35 | Stroud Valleys Running Club | 858 |
178. | 0:54:02.4 | Gwyer, David | M50 | 604 | |
179. | 0:54:13.2 | Elliott, David | M50 | 553 | |
180. | 0:54:19.5 | Langley, Harriet | SL | 683 | |
181. | 0:54:23.9 | Marshall, Jennie | L45 | Cotswold Allrunners | 722 |
182. | 0:54:25.3 | swan, micaela | L35 | Newent Runners | 859 |
183. | 0:54:32.3 | Cleworth, Dan | M40 | 502 | |
184. | 0:54:32.3 | Martin, Vicky | L35 | Stroud & District AC | 724 |
185. | 0:54:37.9 | Trowse, Mark | M40 | Cotswold Allrunners | 876 |
186. | 0:54:42.6 | Dainty, Paul | SM | 525 | |
187. | 0:54:44.2 | Lupton, Tara | L35 | Cotswold Allrunners | 707 |
188. | 0:54:53.3 | Turner, Richard | SM | 880 | |
189. | 0:54:55.2 | Leaver, Sarah | L45 | Angels Running Club | 690 |
190. | 0:55:05.0 | Hadley, Michelle | SL | 605 | |
191. | 0:55:09.9 | French, Katie | L35 | 582 | |
192. | 0:55:10.7 | Madhu, Sunil | SM | 712 | |
193. | 0:55:11.3 | WHITEHEAD, ROWAN | SM | 901 | |
194. | 0:55:19.1 | Evans, Mark | SM | Linda's Lads and Ladettes | 558 |
195. | 0:55:19.6 | HUSSEY, Sarah | SL | 640 | |
196. | 0:55:25.1 | beachus, lisa | L35 | 160 | |
197. | 0:55:31.1 | Jewkes, Zowie | SL | 650 | |
198. | 0:55:32.5 | burgess, paul | M50 | 407 | |
199. | 0:55:40.3 | McFadden, Steve | SM | 730 | |
200. | 0:55:40.9 | Haynes, Laura | L35 | Personal Best | 620 |
201. | 0:55:41.3 | Reade, Abigail | L35 | 791 | |
202. | 0:55:53.7 | Jeffs, Vicky | M40 | 649 | |
203. | 0:55:58.8 | Mapley-Sims, Fiona | SL | Buddies Babies | 719 |
204. | 0:55:59.6 | Haynes, Roger | M70 | Great Western Runners | 621 |
205. | 0:56:00.9 | Nash, Stuart | M50 | 754 | |
206. | 0:56:01.0 | Anderson, Victoria | L35 | 29 | |
207. | 0:56:03.1 | Brown, Jeremy | M40 | Stroud & District AC | 345 |
208. | 0:56:04.0 | Maguire, saxone | L35 | 715 | |
209. | 0:56:05.5 | Davies, Nicki | SL | 528 | |
210. | 0:56:13.8 | Neville, Laurence | M40 | 756 | |
211. | 0:56:14.8 | Blandford, Calvin | M40 | Tewkesbury AC | 237 |
212. | 0:56:16.7 | Dickson, Jenny | L65 | 536 | |
213. | 0:56:16.9 | Bannister, Meryl | SL | 113 | |
214. | 0:56:16.9 | Timms, Samantha | L45 | Stroud & District AC | 867 |
215. | 0:56:17.1 | Powell, Leanne | SL | 783 | |
216. | 0:56:17.2 | Wickens, Timothy | M50 | 905 | |
217. | 0:56:21.3 | Key, Ryan | SM | 674 | |
218. | 0:56:22.0 | Irvine, Barry | M40 | Almost Athletes | 641 |
219. | 0:56:22.9 | Henson, Victoria | L35 | 624 | |
220. | 0:56:30.3 | Beard, sian | SL | 165 | |
221. | 0:56:30.8 | Fox, Stephanie | L35 | Angels Running Club | 581 |
222. | 0:56:34.4 | Russell, Carey | L35 | Newent Runners | 811 |
223. | 0:56:35.5 | Woodward, Melanie | L45 | Cotswold Allrunners | 919 |
224. | 0:56:36.2 | Dyer, Sonia | L35 | 547 | |
225. | 0:56:38.5 | Powell, Nathan | M40 | 784 | |
226. | 0:56:42.0 | CROFTS, STEVE | M50 | Black Pear Joggers | 521 |
227. | 0:56:42.1 | Hunt, Andy | M50 | 635 | |
228. | 0:56:42.8 | Hunt, Louise | L45 | 636 | |
229. | 0:56:43.9 | Stimson-Machers, Marie | L35 | Stroud & District AC | 850 |
230. | 0:56:46.4 | Pace-Humphreys, Sabrina | L35 | Stroud & District AC | 928 |
231. | 0:57:00.8 | Barber, Chris | M50 | Newent Runners | 126 |
232. | 0:57:02.1 | du Rose, Alister | SM | 544 | |
233. | 0:57:02.7 | Farmer, Dan | SM | 562 | |
234. | 0:57:09.8 | Rowe, Philip | M50 | Newent Runners | 805 |
235. | 0:57:18.7 | Gardiner, Julian | M40 | 588 | |
236. | 0:57:24.4 | Robinson, Mary | L55 | 799 | |
237. | 0:57:24.4 | Healy, Audrey | SM | 622 | |
238. | 0:57:24.6 | Wood, Vikki | SL | 918 | |
239. | 0:57:26.1 | PATRICK, CHRIS | M40 | 769 | |
240. | 0:57:32.0 | HULBERT, RUTH | L35 | 634 | |
241. | 0:57:34.7 | Griffiths, Andy | M40 | 601 | |
242. | 0:57:35.5 | RUSSELL, DALE | M50 | 812 | |
243. | 0:57:36.6 | Ferris, Kim | L35 | 571 | |
244. | 0:57:39.8 | Wardrop, Max | M50 | 892 | |
245. | 0:57:40.0 | Holloway, Kate | L35 | 629 | |
246. | 0:57:40.3 | Mathieson, Jo | L35 | 725 | |
247. | 0:57:55.4 | WHITEHEAD, DERRY | M50 | Gloucester Canoe Club | 900 |
248. | 0:58:03.6 | Arnison, Andrew | M40 | Stroud & District AC | 43 |
249. | 0:58:05.4 | Compton, Jamie | M40 | 507 | |
250. | 0:58:05.6 | Williams, Tim | SM | 910 | |
251. | 0:58:07.9 | lodge, peter | M40 | 702 | |
252. | 0:58:09.2 | Dodd, angela | L45 | 539 | |
253. | 0:58:15.0 | Lyes, Lindsey | SL | 708 | |
254. | 0:58:17.0 | Keefe, Linda | L55 | 669 | |
255. | 0:58:32.6 | Claridge, Samantha | L35 | Kingsway Runners | 489 |
256. | 0:58:40.1 | Hampton, Mike | SM | 610 | |
257. | 0:58:42.8 | Kay, John | SM | 668 | |
258. | 0:58:49.1 | Lombard, Gay | L35 | 704 | |
259. | 0:58:49.5 | Porter, Jacob | SM | 780 | |
260. | 0:58:51.5 | Cole, Lucy | SL | 505 | |
261. | 0:58:52.4 | Latimer, Penny | L45 | 685 | |
262. | 0:58:55.9 | Harrison, Lisa | L35 | 614 | |
263. | 0:58:56.1 | Hurn, Helen | L45 | Stroud & District AC | 638 |
264. | 0:58:58.4 | Eldridge, Holly | SL | 552 | |
265. | 0:58:58.4 | Blandford, Lucinda | L35 | Tewkesbury AC | 238 |
266. | 0:59:04.5 | Jones, Roxanne | SL | 666 | |
267. | 0:59:08.0 | Chinnick, Jan | L55 | Stroud & District AC | 458 |
268. | 0:59:18.2 | Gardner, William | SM | 590 | |
269. | 0:59:25.8 | Bradshaw, Emma | L35 | 305 | |
270. | 0:59:26.9 | Conner, Jules | M40 | 510 | |
271. | 0:59:27.2 | Courtenay, Adrian | M50 | Almost Athletes | 515 |
272. | 0:59:34.1 | callen, James | SM | 416 | |
273. | 0:59:40.7 | Morton, Neil | M40 | 749 | |
274. | 0:59:43.4 | Gal, Lesley | L45 | 585 | |
275. | 0:59:47.4 | Rowe, Fiona | L35 | Team Derby Runner | 804 |
276. | 0:59:52.7 | Fern, Rose | L35 | 570 | |
277. | 0:59:54.0 | mickle, mary | L35 | 733 | |
278. | 0:59:57.7 | Bruton, Simon | M60 | 376 | |
279. | 0:59:57.8 | Spouse, Mike | M60 | 840 | |
280. | 0:59:58.9 | smith, jenny | L45 | 830 | |
281. | 1:00:01.5 | Waldron, Alice | L55 | 889 | |
282. | 1:00:09.1 | Moxom, Ryan | SM | 750 | |
283. | 1:00:19.9 | Major, Ryan | M40 | Stroud & District AC | 716 |
284. | 1:00:30.0 | Smith, Vicki | L35 | 835 | |
285. | 1:00:30.7 | Rowland, Alexandra | L35 | 806 | |
286. | 1:00:31.0 | Brown, Martin | M50 | 355 | |
287. | 1:00:31.6 | Brown, Annette | L45 | 333 | |
288. | 1:00:34.6 | Ellis-Taylor, Ceri | L35 | 554 | |
289. | 1:00:38.3 | Murray, Philip | SM | 752 | |
290. | 1:00:43.2 | Pettit, Maggie | L55 | Newent Runners | 774 |
291. | 1:00:44.2 | Johnston, Rachel | SL | Linda's lads and ladettes | 654 |
292. | 1:00:55.2 | spring, mhairi | SL | 841 | |
293. | 1:00:56.0 | Barrow, Rachel | L45 | 150 | |
294. | 1:00:56.2 | Clifford, Christina | SL | 503 | |
295. | 1:01:02.2 | Evans, Kyla | L35 | 557 | |
296. | 1:01:03.7 | wilkins, andy | SM | 908 | |
297. | 1:01:19.0 | Chapman, Malcolm | M40 | 449 | |
298. | 1:01:19.5 | Stewart, Paul | SM | 849 | |
299. | 1:01:24.0 | Kelly, Helen | L45 | Newent Runners | 671 |
300. | 1:01:24.4 | Oliver, Lisa | SL | 758 | |
301. | 1:01:27.6 | Lovekin, Nathalie | SL | CLC Striders | 705 |
302. | 1:01:36.0 | Wilson, Tom | SM | 912 | |
303. | 1:01:55.2 | Tracey, Hannah | SL | 874 | |
304. | 1:01:55.7 | Mansfield, Lisa | L35 | Newent Runners | 718 |
305. | 1:01:58.3 | Mulford, Jane | L35 | 751 | |
306. | 1:02:02.4 | Compton, Sam | L35 | Love Life Ladies Bootcamp | 508 |
307. | 1:02:05.3 | Mitchell, Adele | L35 | Newent Runners | 739 |
308. | 1:02:09.2 | Wright, Jeremy | M40 | 922 | |
309. | 1:02:10.5 | Cutler, Tina | L45 | Cotswold Allrunners | 524 |
310. | 1:02:17.0 | Birch, Jane | 217 | ||
311. | 1:02:23.8 | mcdermott, clare | L55 | Cotswold Allrunners | 728 |
312. | 1:02:49.7 | Hughes, John | M60 | Cotswold Allrunners | 633 |
313. | 1:02:52.4 | Bentham-Divers, Rebecca | L45 | Stroud & District AC | 195 |
314. | 1:02:52.4 | King, Andrea | L45 | 676 | |
315. | 1:02:59.9 | Smith, Rita | SL | 833 | |
316. | 1:03:04.1 | Lewis, Aled | SM | 694 | |
317. | 1:03:08.5 | Pearce, Verity | SL | Cotswold Allrunners | 770 |
318. | 1:03:15.5 | Cousins, Vanessa | L45 | Jolly Joggers | 516 |
319. | 1:03:17.4 | Minchella, Faith | SL | 737 | |
320. | 1:03:21.1 | Tompkins, Scott | M40 | Cotswold Allrunners | 869 |
321. | 1:03:31.2 | Howell, Emma | L45 | 631 | |
322. | 1:03:34.2 | Cooper, Julia | L45 | 514 | |
323. | 1:03:43.3 | Smith, Bev | L45 | BMF | 826 |
324. | 1:03:52.7 | marshall, alison | L35 | 721 | |
325. | 1:04:03.7 | jones, nancy | L35 | 663 | |
326. | 1:04:07.0 | Sessions, Clare | SL | 821 | |
327. | 1:04:11.2 | Roe, Catherine | L45 | 800 | |
328. | 1:04:19.4 | Harris, Anja | L35 | 612 | |
329. | 1:04:19.8 | Viner, Lesley | L45 | 886 | |
330. | 1:04:20.0 | Lewis, Lesley | L35 | 696 | |
331. | 1:04:22.0 | Griffiths, Jackie | L35 | 509 | |
332. | 1:04:24.5 | Baker, Natasha | SL | 84 | |
333. | 1:04:49.5 | Rogers, Casey | SL | 801 | |
334. | 1:04:55.2 | Fennell, Sarah | L45 | Almost Athletes | 569 |
335. | 1:04:55.7 | NEWPORT, PAUL | M40 | 757 | |
336. | 1:04:55.9 | McDonogh, Daragh | L45 | 729 | |
337. | 1:04:56.4 | Wright, Emma | L35 | 921 | |
338. | 1:05:17.4 | Williams, Lucy | L35 | Lady Runners of Cheltenham | 909 |
339. | 1:05:20.9 | Villegas, Melanie | SL | 884 | |
340. | 1:05:27.7 | Hampton, Mandy | L45 | Newent Runners | 609 |
341. | 1:05:29.2 | Fairall, Lucy | L35 | 561 | |
342. | 1:05:33.5 | Wright, Emma | L35 | Cotswold Allrunners | 920 |
343. | 1:05:35.1 | Kuklenko, Jelena | 679 | ||
344. | 1:05:36.3 | Mills, Sarah | L45 | Love Life Ladies Bootcamp | 736 |
345. | 1:05:38.4 | Maffey, Naomi | SL | Linda's Lads and Ladettes | 714 |
346. | 1:05:40.6 | Thoklihang, Rochak | SM | 863 | |
347. | 1:05:45.2 | Chandler, Faye | SL | 435 | |
348. | 1:05:46.3 | Walker, Amy | SL | Gloucester AC | 890 |
349. | 1:05:57.2 | Barber, Liza | L45 | Newent Runners | 130 |
350. | 1:05:59.1 | Featherstone, Yvonne | L45 | Newent Runners | 567 |
351. | 1:06:07.8 | Morris, Emma | SL | 743 | |
352. | 1:06:14.4 | Hinder, Christina | 627 | ||
353. | 1:06:14.9 | Smith, Edd | SM | 829 | |
354. | 1:06:17.5 | Garner, Liz | L35 | 591 | |
355. | 1:06:30.2 | Stageman, Karen | L45 | 842 | |
356. | 1:06:31.2 | Ryan, Kate | L35 | 814 | |
357. | 1:06:48.9 | Morris, Louise | SL | Newent Runners | 746 |
358. | 1:06:50.8 | Jones, Jo | 661 | ||
359. | 1:06:51.5 | Wood, Neil | SM | 916 | |
360. | 1:07:05.7 | Buckley, Mark | SM | 387 | |
361. | 1:07:10.6 | Stockton, Jon | 851 | ||
362. | 1:07:11.7 | Viner, Amelia | SL | 885 | |
363. | 1:07:12.3 | Hambleton, Nigel | M50 | 608 | |
364. | 1:07:19.2 | Phelps, Andrea | L45 | Newent Runners | 775 |
365. | 1:07:25.1 | Foulger, Anne | L35 | 578 | |
366. | 1:07:32.5 | Smith, Laura | SL | 831 | |
367. | 1:07:35.1 | Sunshine, Claire | L35 | 857 | |
368. | 1:07:37.0 | Carpenter, Verity | SL | 430 | |
369. | 1:07:46.3 | Townsend, Louise | L45 | 873 | |
370. | 1:07:56.6 | Moore, Carly | SL | Almost Athletes | 740 |
371. | 1:08:02.0 | Eyes, Jill | L45 | 559 | |
372. | 1:08:16.3 | ditchett, kellie | L35 | Almost Athletes | 537 |
373. | 1:08:16.6 | Gardiner, Clare | L35 | 587 | |
374. | 1:08:18.2 | Grimwood, Richard | M40 | 603 | |
375. | 1:08:24.0 | Hunter, Gemma | SL | 637 | |
376. | 1:08:24.6 | Blow, Marc | SM | 260 | |
377. | 1:08:25.9 | Vallely, Jennifer | L45 | Cotswold Allrunners | 883 |
378. | 1:08:37.1 | Pugh, Rachel | L35 | 786 | |
379. | 1:08:40.0 | Smyth, Allee | L45 | Slimbridge Sloths | 836 |
380. | 1:08:41.1 | lang, mark | M40 | 682 | |
381. | 1:08:42.0 | Maule, Amanda | L35 | 727 | |
382. | 1:08:43.1 | Hawkins, Kay | L45 | 616 | |
383. | 1:09:10.4 | Playle, Andrea | L45 | Cotswold Allrunners | 778 |
384. | 1:09:16.9 | edwards, sarah | L45 | Cotswold Allrunners | 550 |
385. | 1:09:45.3 | Allinson, Joanne | 16 | ||
386. | 1:10:10.4 | Morris, Hannah | SL | 744 | |
387. | 1:10:10.4 | Morris, Maggie | L45 | Ludlow Runners | 747 |
388. | 1:10:16.6 | Gothard, Sarah | L35 | 598 | |
389. | 1:10:20.2 | Barrow, Paul | M60 | 134 | |
390. | 1:10:38.0 | Downing, Nathalie | L35 | 542 | |
391. | 1:10:46.3 | owen, Kirsty | SL | 762 | |
392. | 1:10:47.5 | Riley, Katie | SL | 793 | |
393. | 1:10:59.1 | Deacon, Ben | SM | 533 | |
394. | 1:11:00.2 | Stewart, Louise | SL | 847 | |
395. | 1:11:09.8 | Wood, Linda | SL | 915 | |
